No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
22240 E1A-MB1-C3 | - | - | - | - | - | - | 782475041244 | - | - |
T911 A | - | 210 mm | 40 mm | 380 mm | 299 mm | 277 mm | - | - | 2.5 mm |
TNU05056 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
35198 | - | 110 mm | 20 mm | 160 mm | 143 mm | 126 mm | - | 1 mm | - |
67790/67720CD | - | 1.6875 in | - | - | - | - | 782475119523 | - | - |
HM265049 | - | 2.9375 in | - | - | - | - | 782475037025 | - | - |
T441 | - | 1.2500 in | - | - | - | - | 782475910045 | - | - |
HH924349/HH924310D | - | 4.9375 in | - | - | - | - | 782475718139 | - | - |
T811 X | - | - | - | - | - | - | 782475507535 | - | - |
22232 E1A-M-C3 | - | 1.1875 in | - | - | - | - | 782476779115 | - | - |
HM266449DW/410D/410D | - | 3.4375 in | - | - | - | - | 782475036806 | - | - |
530897 | - | 3.0000 in | - | - | - | - | 782476587970 | - | - |
T451 | - | 3.9375 in | - | - | - | - | 782475036837 | - | - |
23156VAB | - | 2.2500 in | - | - | - | - | 782475696628 | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | 1.5000 in | - | - | - | - | 782476477639 | - | - |
HM261049 | - | 5.0000 in | - | - | - | - | 782475725427 | - | - |
H247549/H247510CD | - | 1.3750 in | - | - | - | - | 782475115747 | - | - |
T1452 | - | - | - | - | - | - | 782475908271 | - | - |
HM 259049 D/10/10 D | - | 2.0000 in | - | - | - | - | 782475890811 | - | - |
23168 B MB | - | 130 mm | 25 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
EE231400/231976D | - | - | - | - | - | - | 782476480325 | - | - |
NU 2368 FR | - | - | - | - | - | - | 782475950225 | - | - |
HM127446/127415XD | - | 1.1875 in | - | - | - | - | 782475878185 | - | - |
NF1956MC4 | - | 1.0000 in | - | - | - | - | 782475863273 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | 782475018697 | - | - |
531814 | - | 1.0000 in | - | - | - | - | 782475890828 | - | - |
LM 119348 D/11/11 D Complex Bearings | Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Material:Cast Iron; d:0.7500 in; Retainer Material:Nylon; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Ship Weight:1.5 LB; Ring Size:Standard; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; |
DX760136 / DX307395 Needle Roller Bearings | Split Housing:NO; Shaft Attachment Type:SETSCREW; UPC:782475697816; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; d:3.9375 in; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Seal Type:Triple Lip; Setscrew Angle:65; |
7048BGM Angular Contact Ball Bearings | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Base to Center Height:Standard; UPC:782475561414; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Flinger Type:None; Bearing Series:211 Series; Shaft Attachment (2):Set Screw; Flinger Material:None; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; |
H15002707A Needle Non Thrust Roller Bearings | d:1.2500 in; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ring Size:Next Smaller Ring Si; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Expansion Type:Non-Expansion; |
TNU05056 Needle Aircraft Roller Bearings | End Cap Groove:Yes; Ship Weight:0.6 LB; Flinger Type:Standard; Housing Coating:No Coating; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Seal Type:Shield; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ball Grade:Class 24; Bearing Bore Shape:Round; |
T112 Needle Aircraft Roller Bearings | Ship Weight:19.57 LB; d:75.0000 in; Bearing Outer Ring Material:Steel; Ring Size:Standard; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Bearing Series:216 Series; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Grade:Class 10; |
H961649/10D Spherical Roller Bearings | Bearing Series:211 Series; Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Ball Grade:Class 10; Retainer Material:Polymer; Ship Weight:6.7 LB; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Bearing Thread Size:M16 X 2; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ball Bearing Housing Series:211 Series; Flinger Material:Steel; |
545991/Y Angular Contact Ball Bearings | Mounting Hole Countersink Depth:3.3 mm; B:12 mm; d:20 mm; Chamfer:0.6 mm; Thread Size:M3; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; D:70 mm; da:35 mm; Dynamic Load Rating:8.26 kN; |
7502724M Tapered Roller Bearing Assemblies | Bearing Outer Ring Material:Steel; Ship Weight:2.45 LB; Bearing Series:206 Series; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Flinger Type:Standard; Max Bearing Speed:11000 rpm; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; UPC:782476038342; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Bearing Family:Grip Tight Ball Bear; UPC:782475885435; Ball Material:Steel; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Ball Grade:Class 10; Max Bearing Speed:14500 rpm; d:17.0000 in; Expansion Type:Non-Expansion; Bearing Series:203 Series; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Bearing Locking Device:Concentric Clamp Col; Seal Type:Single Lip; Bearing Bore Shape:Round; Flinger Type:Rubberized; Flinger Material:Steel; Self Aligning:Self Centering; Housing Type:Tapped Base Pillow B; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; UPC:782475894765; Bearing Family:D-Lock Ball Bearing; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; Da:56.8 mm; da:45 mm; d:40 mm; B:10 mm; Radius:0.6 mm; |
GE240ES 2RS Cylindrical Roller Bearings | Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; d:90.0000 mm; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:2000 rpm; |
M667947D/M667910-M667910D Plain Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.7500 in; Bearing Series:215 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; UPC:782475725731; Bearing Locking Device:Setscrew; Ship Weight:43.85 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:2.9375 in; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; |
530897 Plain Bearings Video