No. | Brand | r | C | B | D | T | d | R | D2 |
7021CDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
71824CD/P4DGA | SKF | - | - | 25 mm | 210 mm | - | 150 mm | - | - |
71922CD/P4ATBTA | SKF | - | - | 40 mm | 380 mm | - | 210 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7024CDGB/P4A | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
7028ACD/P4ATBTA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
71940ACDGA/P4A | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
7036CDGA/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
7024ACD/P4AQBCA | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
7026CDGB/P4A | SKF | - | - | 20 mm | 170 mm | - | 120 mm | - | - |
7032CDGA/P4A | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
71930ACD/P4ADGB | SKF | - | - | 25 mm | 300 mm | - | 240 mm | - | - |
71922ACD/P4ATBTA | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
71826CDGB/P4 | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71920CDGB/P4A | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
71921CD/P4ADGB | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
7022ACDGB/P4A | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71948CDGB/P4A | SKF | 1,5 mm | 80,962 mm | - | 190,5 mm | 106,362 mm | 111,125 mm | 3,5 mm | - |
BTW130CTN9/SP | SKF | - | - | 35 mm | 480 mm | - | 400 mm | - | - |
BTW140CM/SP | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
7030ACD/P4ATBTA | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71932ACDGB/P4A | SKF | - | - | 10 mm | 60 mm | - | 35 mm | - | - |
71926ACD/P4ADGA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
7220ACD/P4ADGB | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
71828ACDGA/P4 | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:28.1 kN; d:120 mm; da:126 mm; Oil Holes:2.5 mm; B:16 mm; D:150 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; |
7038CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; da:148 mm; D:190 mm; d:130 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:198 mm; Radius:1.5 mm; da:181 mm; d:160 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:447 mm; D:480 mm; Static Load Rating:523.9 kN; B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; da:426 mm; Oil Holes:3 mm; d:400 mm; |
7032ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:35 mm; Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; D:60 mm; B:10 mm; Oil Holes:1.5 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:139 mm; Oil Holes:3 mm; da:168 mm; Chamfer:1.5 mm; d:115 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; B:28 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:131.9 kN; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2 mm; da:77 mm; B:13 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Da:92 mm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:231 mm; D:280 mm; Da:248 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; Radius:2 mm; Oil Holes:3 mm; B:30 mm; d:200 mm; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:3.4 mm; Dynamic Load Rating:8.26 kN; da:35 mm; Chamfer:0.6 mm; Outer rings PCD:57 mm; Static Load Rating:9.16 kN; Mounting Hole Countersink Depth:3.3 mm; Inner rings PCD:28 mm; Oil Holes:3 mm; Da:47 mm; B:12 mm; Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; Number of Mounting Holes:6; D:70 mm; d:20 mm; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:126 mm; D:160 mm; B:20 mm; Static Load Rating:70.2 kN; Radius:1 mm; Oil Holes:2.5 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; D:120 mm; Radius:0.6 mm; B:16 mm; da:92 mm; Da:109 mm; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; Da:279 mm; da:257 mm; d:240 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; Radius:2 mm; D:300 mm; Dynamic Load Rating:90.5 kN; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:46.8 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; d:30 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; |
7030CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Da:203 mm; Oil Holes:2.5 mm; d:170 mm; D:220 mm; da:183 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; |
7001CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video