No. | Brand | r | C | B | D | T | d | R | D2 |
71830ACD/P4DGA | SKF | - | - | 30 mm | 280 mm | - | 200 mm | - | - |
BTW160CM/SP | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
7000CDGA/HCP4A | SKF | - | - | - | 4.3 Inch | 109.22 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - |
7220CD/P4ADGB | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
71826CD/P4DGB | SKF | - | - | 16 mm | 120 mm | - | 80 mm | - | - |
71936CDGA/P4A | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7220CDGA/P4A | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
NN3022TN9/SP | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7001CDGA/HCP4A | SKF | - | - | 31 mm | 130 mm | - | 60 mm | - | - |
71940CDGA/P4A | SKF | - | - | 13 mm | 110 mm | - | 80 mm | - | - |
7030ACD/P4ATBTA | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7221CDGA/P4A | SKF | - | - | 25 mm | 220 mm | - | 160 mm | - | - |
71921CDGA/P4A | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
7224ACDGA/P4A | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7021CD/P4ADGA | SKF | - | - | 13 mm | 110 mm | - | 80 mm | - | - |
71922ACD/P4ADGA | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71922CD/P4ATBTA | SKF | - | - | 40 mm | 380 mm | - | 210 mm | - | - |
71822CDGA/P4 | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
NN3026KTN9/SP | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
7000CD/P4A | SKF | - | - | - | 9.25 in | - | 4.7500 in | - | - |
71934ACDGA/P4A | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7032ACD/P4ADGA | SKF | - | - | 40 mm | 355 mm | - | 250 mm | - | - |
BTW150CM/SP | SKF | - | - | 8 mm | 41 mm | - | 25 mm | - | - |
71821CD/P4DGB | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7000CD/P4ADBB | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - |
71924CD/P4AQBCA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:46.8 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; d:30 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; d:100 mm; D:150 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Da:132 mm; B:20 mm; da:117 mm; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:140 mm; B:25 mm; D:200 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; Static Load Rating:76.9 kN; B:20 mm; d:120 mm; da:136 mm; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:142 kN; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; da:280 mm; Oil Holes:3 mm; Radius:2 mm; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:165 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Thread Size:M5; Da:132 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; da:117 mm; Chamfer:1 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Depth:5.4 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:198 mm; Radius:1.5 mm; da:181 mm; d:160 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:289 mm; Oil Holes:2.5 mm; B:25 mm; D:310 mm; Dynamic Load Rating:91.6 kN; da:267 mm; d:250 mm; Radius:2 mm; Static Load Rating:206.4 kN; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:27.9 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; B:8 mm; Oil Holes:1.5 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Oil Holes:2 mm; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; B:20 mm; Radius:1.5 mm; da:136 mm; D:170 mm; d:120 mm; Da:153 mm; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; Radius:0.6 mm; Static Load Rating:27 kN; D:90 mm; da:67 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Oil Holes:2 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Radius:0.6 mm; D:90 mm; d:60 mm; Da:82 mm; da:67 mm; Static Load Rating:27 kN; B:13 mm; Oil Holes:2 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; da:289 mm; Dynamic Load Rating:207 kN; B:40 mm; Oil Holes:4 mm; Radius:2 mm; D:355 mm; Da:311 mm; Static Load Rating:391.8 kN; |
7001CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video