No. | Brand | r | C | B | D | T | d | R | D2 |
7040ACDGB/P4A | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
7220CDGA/P4A | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
71928ACD/P4ATBTA | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
7034ACDGA/P4A | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
7028CDGA/P4A | SKF | - | - | 40 mm | 380 mm | - | 210 mm | - | - |
7021CDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7220ACDGB/P4A | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
71824ACDGB/P4 | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
71928ACD/P4ADGB | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71822CD/P4DGB | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
7028ACD/P4AQBCA | SKF | - | - | 25 mm | 260 mm | - | 200 mm | - | - |
7001CD/HCP4ADGA | SKF | - | - | - | 4.59 Inch | 116.586 Millimeter | - | 3.938 Inch | 100.025 Millimeter | - | - |
71924ACDGA/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7028ACD/P4ATBTA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
71938ACDGB/P4A | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
NN3022KTN9/SP | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
7034CD/P4ADGA | SKF | - | - | 13 mm | 100 mm | - | 70 mm | - | - |
7024CD/P4ADGB | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
71824CD/P4DGB | SKF | - | - | 10 mm | 70 mm | - | 45 mm | - | - |
71924CD/P4ADGA | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
71822CDGA/P4 | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
71926ACD/P4AQBCA | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
71926ACD/P4ADGA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
71936ACD/P4ADGB | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
71930ACD/P4ADGA | SKF | - | - | 35 mm | 295 mm | - | 200 mm | - | - |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; Oil Holes:3 mm; d:250 mm; Dynamic Load Rating:142 kN; da:280 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; d:45 mm; B:10 mm; Oil Holes:1.5 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; Da:61.8 mm; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; da:218 mm; Da:238 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; B:25 mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:5.4 mm; da:77 mm; d:55 mm; D:120 mm; Chamfer:0.6 mm; Outer rings PCD:105 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:21.7 kN; B:15 mm; Da:92 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; Oil Holes:2.5 mm; d:120 mm; Da:143 mm; da:126 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:92 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; d:70 mm; D:100 mm; da:77 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; B:13 mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:55 mm; Static Load Rating:9.2 kN; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; da:35 mm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; B:10 mm; d:35 mm; Oil Holes:1.5 mm; da:40 mm; D:60 mm; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Oil Holes:2.5 mm; B:25 mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Da:218 mm; da:198 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; d:180 mm; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:60 mm; B:10 mm; da:40 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Oil Holes:2 mm; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; |
71930ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:300 mm; Radius:2 mm; da:257 mm; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; B:25 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Radius:1.5 mm; D:200 mm; B:25 mm; Da:178 mm; da:161 mm; Static Load Rating:120.6 kN; |
7001CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video