No. | Brand | r | C | B | D | T | d | R | D2 |
7022CD/P4ATBTA | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
71821CD/P4DGB | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
71936CDGB/P4A | SKF | - | - | 25 mm | 220 mm | - | 160 mm | - | - |
71926CDGB/P4A | SKF | - | - | 40 mm | 380 mm | - | 210 mm | - | - |
71932ACDGA/P4A | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
71926CD/P4AQBCA | SKF | - | - | 13 mm | 90 mm | - | 60 mm | - | - |
7030CD/P4ADGB | SKF | - | - | 13 mm | 100 mm | - | 70 mm | - | - |
7220ACDGA/P4A | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
7024ACDGA/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
7026CD/P4ADGA | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
7224ACD/P4ADGB | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71926ACD/P4ATBTA | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
7026ACD/P4ADGB | SKF | - | - | 25 mm | 180 mm | - | 120 mm | - | - |
71924ACDGB/P4A | SKF | - | - | 8 mm | 41 mm | - | 25 mm | - | - |
7038CDGA/P4A | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7024ACD/P4ADGB | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
71924CD/P4ADGA | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
71938ACDGB/P4A | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
71821ACDGB/P4 | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
7220CD/P4ADGA | SKF | - | - | 20 mm | 220 mm | - | 170 mm | - | - |
7001CE/HCP4ADGA | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | - | 2.756 Inch | 70 Millimeter | - | - |
71828ACD/P4DGB | SKF | - | - | 15 mm | 95 mm | - | 35 mm | - | - |
7022CDGB/P4A | SKF | - | - | 25 mm | 280 mm | - | 220 mm | - | - |
71824ACDGB/P4 | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
71822CD/P4DGA | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
71936ACDGB/P4A | SKF | - | - | 15 mm | 95 mm | - | 35 mm | - | - |
7226CDGA/P4A | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; B:25 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; D:260 mm; Oil Holes:2.5 mm; d:200 mm; Radius:2 mm; da:218 mm; |
7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:3.0; Minimum Buy Quantity:N/A; Weight:1.315; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:UC207-22; Seals:B Seal; Housing Configuration:1 Piece Solid; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Chamfer:2 mm; Mounting Hole Size:11 mm; Da:238 mm; Thread Size:M3; da:218 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; B:35 mm; d:160 mm; Inner rings PCD:184 mm; D:295 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; |
7001CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:40 mm; Static Load Rating:11.6 kN; D:65 mm; B:10 mm; Da:56.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; da:138 mm; Da:158 mm; D:180 mm; Static Load Rating:109 kN; B:25 mm; d:120 mm; Radius:1.5 mm; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:60 mm; B:10 mm; da:40 mm; d:35 mm; Da:51.8 mm; Static Load Rating:10 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; da:339 mm; Oil Holes:4 mm; B:40 mm; D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; Da:361 mm; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; d:115 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; B:28 mm; da:168 mm; Static Load Rating:131.9 kN; Thread Size:M3; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80 mm; Outer rings PCD:148 mm; D:165 mm; Chamfer:1 mm; Da:132 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:40.4 kN; d:100 mm; D:150 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Da:132 mm; B:20 mm; da:117 mm; |
7024CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:4 kN; da:22.9 mm; Da:30.8 mm; Radius:0.6 mm; d:20 mm; D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; B:8 mm; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; da:267 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; D:310 mm; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:15 mm; Oil Holes:3 mm; d:35 mm; Inner rings PCD:45 mm; Mounting Hole Depth:4.4 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Thread Size:M4; D:95 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; da:57 mm; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video