No. | Brand | r | C | B | D | T | d | R | D2 |
7000CD/P4A | SKF | - | - | - | 9.25 in | - | 4.7500 in | - | - |
71922ACDGA/P4A | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
NN3022KTN9/SP | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
71920CD/P4ATBTA | SKF | - | - | 13 mm | 90 mm | - | 60 mm | - | - |
71934CD/P4ADGA | SKF | - | - | 8 mm | 36 mm | - | 20 mm | - | - |
7028ACD/P4AQBCA | SKF | - | - | 25 mm | 260 mm | - | 200 mm | - | - |
7026CD/P4AQBCA | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71930ACD/P4ATBTA | SKF | - | - | 13 mm | 90 mm | - | 60 mm | - | - |
71944CDGA/P4A | SKF | - | - | 20 mm | 150 mm | - | 100 mm | - | - |
71922ACD/P4ADGA | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
7036CDGA/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71824ACDGA/P4 | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
71821CDGA/P4 | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
BTW130CTN9/SP | SKF | - | - | 35 mm | 480 mm | - | 400 mm | - | - |
71920CDGB/P4A | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
71932ACDGB/P4A | SKF | - | - | 10 mm | 60 mm | - | 35 mm | - | - |
71828ACD/P4DGB | SKF | - | - | 15 mm | 95 mm | - | 35 mm | - | - |
71921CD/P4ADGB | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
71928CD/P4ADGA | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
71821ACDGB/P4 | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
71936ACDGA/P4A | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71822CD/P4DGB | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:198 mm; Radius:1.5 mm; da:181 mm; d:160 mm; Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Da:218 mm; da:198 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; d:180 mm; |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:200 mm; B:25 mm; Da:178 mm; d:140 mm; da:161 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; d:130 mm; D:190 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:12.5 kN; da:50 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; D:70 mm; Da:61.8 mm; Oil Holes:1.5 mm; |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:523.9 kN; B:35 mm; d:400 mm; Da:447 mm; Oil Holes:3 mm; Radius:2.5 mm; da:426 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; Radius:1 mm; d:90 mm; Da:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; D:130 mm; Static Load Rating:47.4 kN; da:104 mm; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; B:30 mm; D:330 mm; Oil Holes:3 mm; d:250 mm; Dynamic Load Rating:142 kN; da:280 mm; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:27.9 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; B:8 mm; Oil Holes:1.5 mm; |
7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; Oil Holes:2.5 mm; B:25 mm; da:198 mm; Static Load Rating:154.8 kN; Da:218 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; d:180 mm; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:142 kN; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; da:280 mm; Oil Holes:3 mm; Radius:2 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; da:289 mm; Dynamic Load Rating:207 kN; B:40 mm; Oil Holes:4 mm; Radius:2 mm; D:355 mm; Da:311 mm; Static Load Rating:391.8 kN; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:56.8 mm; Oil Holes:1.5 mm; da:45 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; B:10 mm; D:65 mm; Radius:0.6 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:109 mm; d:80 mm; D:120 mm; B:16 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
71934ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video