No. | Brand | r | C | B | D | T | d | R | D2 |
71944ACDGA/P4A | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
7026ACD/P4ADGA | SKF | - | - | 25 mm | 260 mm | - | 200 mm | - | - |
7026CD/P4ADGA | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71926ACDGB/P4A | SKF | - | - | 30 mm | 230 mm | - | 150 mm | - | - |
71932ACDGB/P4A | SKF | - | - | 10 mm | 60 mm | - | 35 mm | - | - |
71826ACDGB/P4 | SKF | - | - | 25 mm | 210 mm | - | 150 mm | - | - |
71822CDGA/P4 | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
NN3024KTN9/SP | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
7032CD/P4ADGA | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
7026ACD/P4AQBCA | SKF | - | - | 20 mm | 220 mm | - | 170 mm | - | - |
7028CDGB/P4A | SKF | - | - | 13 mm | 110 mm | - | 80 mm | - | - |
71922CDGA/P4A | SKF | - | - | 25 mm | 240 mm | - | 190 mm | - | - |
71922ACDGA/P4A | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
71936ACD/P4ADGA | SKF | - | - | 15 mm | 120 mm | - | 55 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7224ACD/P4ADGA | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
71934CDGA/P4A | SKF | - | - | 20 mm | 170 mm | - | 120 mm | - | - |
7028ACD/P4ADGB | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71824CD/P4DGA | SKF | - | - | 25 mm | 210 mm | - | 150 mm | - | - |
71821ACDGA/P4 | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
BTW120CTN9/SP | SKF | - | - | 20 mm | 150 mm | - | 100 mm | - | - |
S7020ACEGA/P4A | SKF | - | - | 20 mm | 150 mm | - | 100 mm | - | - |
71830CD/P4DGA | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Da:72 mm; d:50 mm; Oil Holes:2 mm; B:13 mm; D:80 mm; da:57.2 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; da:45 mm; B:10 mm; d:40 mm; Dynamic Load Rating:9.3 kN; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; d:100 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; Da:129 mm; B:16 mm; da:112 mm; Radius:1 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Oil Holes:2 mm; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; Radius:1 mm; d:90 mm; Da:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; D:130 mm; Static Load Rating:47.4 kN; da:104 mm; |
7038ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:259 mm; D:280 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; da:237 mm; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:20 mm; da:277 mm; Oil Holes:6 mm; d:210 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; D:380 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; B:40 mm; Thread Size:M12; Mounting Hole Size:14 mm; Da:299 mm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; B:10 mm; d:35 mm; Oil Holes:1.5 mm; da:40 mm; D:60 mm; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Static Load Rating:23.4 kN; da:57.2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:360 mm; Dynamic Load Rating:100.6 kN; Da:339 mm; da:317 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; d:300 mm; Radius:2.5 mm; B:25 mm; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; da:117 mm; d:100 mm; Oil Holes:2.5 mm; D:150 mm; Da:132 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; Oil Holes:2.5 mm; d:120 mm; Da:143 mm; da:126 mm; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; Radius:0.6 mm; Static Load Rating:27 kN; D:90 mm; da:67 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Oil Holes:2 mm; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:40 mm; Static Load Rating:11.6 kN; D:65 mm; B:10 mm; Da:56.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
71926CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video