No. | Brand | r | C | B | D | T | d | R | D2 |
71830ACDGA/P4 | SKF | - | - | 13 mm | 100 mm | - | 70 mm | - | - |
7022ACD/P4ADGB | SKF | - | - | 25 mm | 240 mm | - | 190 mm | - | - |
71922ACD/P4ADGA | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71828ACD/P4DGA | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
71821ACDGA/P4 | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
7026CD/P4ADGB | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
7030CDGB/P4A | SKF | - | - | 20 mm | 220 mm | - | 170 mm | - | - |
71924CD/P4ADGA | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
N1024KTN9/SP | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
S7020CEGB/P4A | SKF | - | - | 30 mm | 230 mm | - | 150 mm | - | - |
71930CDGB/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71922ACD/P4ATBTA | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
7022ACDGB/P4A | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71922CD/P4ADGA | SKF | - | - | 15 mm | 120 mm | - | 55 mm | - | - |
71830CD/P4DGA | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
BTW150CM/SP | SKF | - | - | 8 mm | 41 mm | - | 25 mm | - | - |
71822ACDGA/P4 | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7000CD/P4ADBB | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - |
7224CDGA/P4A | SKF | - | - | 10 mm | 70 mm | - | 45 mm | - | - |
7032CDGA/P4A | SKF | - | - | 20 mm | 160 mm | - | 110 mm | - | - |
71824ACD/P4DGB | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
71944ACDGA/P4A | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
7026CD/P4ATBTA | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
7001CEGA/HCP4A | SKF | - | - | 2.25 Inch | 57.15 Millimeter | 1.98 Inch | 50.3 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - |
7022CD/P4ATBTA | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
71826CDGA/P4 | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
7024CDGA/P4A | SKF | - | - | 25 mm | 220 mm | - | 160 mm | - | - |
71932CD/P4ADGB | SKF | - | - | 20 mm | 170 mm | - | 120 mm | - | - |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Radius:2.5 mm; Da:447 mm; Oil Holes:3 mm; B:35 mm; d:400 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Static Load Rating:523.9 kN; D:480 mm; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:120 mm; B:16 mm; d:80 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Static Load Rating:44.8 kN; da:92 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; da:45 mm; B:10 mm; d:40 mm; Dynamic Load Rating:9.3 kN; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:238 mm; Radius:2 mm; D:260 mm; d:200 mm; B:25 mm; Oil Holes:2.5 mm; da:218 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:109 mm; d:80 mm; D:120 mm; B:16 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; da:339 mm; Oil Holes:4 mm; B:40 mm; D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; Da:361 mm; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; D:140 mm; B:16 mm; Dynamic Load Rating:32.5 kN; da:112 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:56.8 mm; Oil Holes:1.5 mm; da:45 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; B:10 mm; D:65 mm; Radius:0.6 mm; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:168 mm; B:25 mm; da:148 mm; d:130 mm; D:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; da:27.9 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; B:8 mm; d:25 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:110 mm; da:87 mm; Radius:0.6 mm; Oil Holes:2 mm; d:80 mm; Da:102 mm; Static Load Rating:34.2 kN; B:13 mm; Dynamic Load Rating:22.8 kN; |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:523.9 kN; B:35 mm; d:400 mm; Da:447 mm; Oil Holes:3 mm; Radius:2.5 mm; da:426 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; Da:223 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; d:190 mm; B:25 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; d:130 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; D:190 mm; B:25 mm; Static Load Rating:114.8 kN; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video