No. | Brand | r | C | B | D | T | d | R | D2 |
71926ACD/P4AQBCA | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
7028CD/P4ADGB | SKF | - | - | 40 mm | 355 mm | - | 250 mm | - | - |
71936ACD/P4ADGA | SKF | - | - | 15 mm | 120 mm | - | 55 mm | - | - |
7030CD/P4ATBTA | SKF | - | - | 30 mm | 280 mm | - | 200 mm | - | - |
7021ACDGB/P4A | SKF | - | - | 25 mm | 260 mm | - | 200 mm | - | - |
71828CDGB/P4 | SKF | - | - | 25 mm | 210 mm | - | 150 mm | - | - |
7022ACDGB/P4A | SKF | - | - | 25 mm | 240 mm | - | 180 mm | - | - |
71936CDGA/P4A | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
BTW170CM/SP | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
NN3021KTN9/SP | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71924CD/P4ATBTA | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
71936ACD/P4ADGB | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
7036ACDGA/P4A | SKF | - | - | 10 mm | 65 mm | - | 40 mm | - | - |
7032ACDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7028ACD/P4ATBTA | SKF | - | - | 25 mm | 360 mm | - | 300 mm | - | - |
7036CDGA/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71824CDGA/P4 | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
7224CDGB/P4A | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
7000ACDGC/P4A | SKF | - | - | - | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - |
BTW120CTN9/SP | SKF | - | - | 20 mm | 150 mm | - | 100 mm | - | - |
7024CDGB/P4A | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
7000CDGA/HCP4A | SKF | - | - | - | 4.3 Inch | 109.22 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - |
7002ACDGA/HCP4A | SKF | - | - | 35 mm | 150 mm | - | 70 mm | - | 129.9 mm |
BTW140CM/SP | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
71930CDGB/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
7001CD/HCP4A | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | - | 4.921 Inch | 125 Millimeter | - | - |
BTM110A/P4CDBA | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71938ACDGB/P4A | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; d:25 mm; da:27.9 mm; Oil Holes:1.5 mm; D:41 mm; Static Load Rating:4.8 kN; Da:35.8 mm; B:8 mm; Dynamic Load Rating:4.5 kN; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:80.2 kN; D:210 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; B:25 mm; Da:157 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; d:90 mm; da:139 mm; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:170 mm; D:220 mm; Da:203 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; da:183 mm; B:20 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; B:10 mm; Da:61.8 mm; D:70 mm; da:50 mm; Static Load Rating:12.5 kN; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:238 mm; Radius:2 mm; D:260 mm; d:200 mm; B:25 mm; Oil Holes:2.5 mm; da:218 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:28.1 kN; d:120 mm; da:126 mm; Oil Holes:2.5 mm; B:16 mm; D:150 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; |
71930ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:300 mm; Radius:2 mm; da:257 mm; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; B:25 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; da:317 mm; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Number of Mounting Holes:12; B:28 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Outer rings PCD:217 mm; Mounting Hole Depth:8.6 mm; Thread Size:M8; Chamfer:1.5 mm; Inner rings PCD:139 mm; da:168 mm; Da:188 mm; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:300 mm; Da:359 mm; Radius:2.5 mm; da:337 mm; Static Load Rating:407.8 kN; D:395 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; B:35 mm; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; d:160 mm; Static Load Rating:192.3 kN; Da:238 mm; Mounting Hole Size:11 mm; D:295 mm; da:218 mm; Mounting Hole Depth:10.8 mm; Thread Size:M10; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:80 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Number of Mounting Holes:10; Thread Size:M3; da:117 mm; Da:132 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:9.2 kN; B:10 mm; da:35 mm; Radius:0.6 mm; d:30 mm; Da:46.8 mm; D:55 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; Da:129 mm; d:100 mm; Static Load Rating:52.3 kN; da:112 mm; D:140 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video