No. | Brand | r | C | B | D | T | d | R | D2 |
71928ACD/P4ADGB | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71922ACDGA/P4A | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
7024ACD/P4ATBTA | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71828ACD/P4DGB | SKF | - | - | 15 mm | 95 mm | - | 35 mm | - | - |
7226ACDGA/P4A | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
71924ACDGB/P4A | SKF | - | - | 8 mm | 41 mm | - | 25 mm | - | - |
7224ACDGA/P4A | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71944ACDGA/P4A | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
7026CD/P4ADGA | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71948CDGB/P4A | SKF | 1,5 mm | 80,962 mm | - | 190,5 mm | 106,362 mm | 111,125 mm | 3,5 mm | - |
7022CD/P4ADGB | SKF | - | - | 8 mm | 41 mm | - | 25 mm | - | - |
7026CDGB/P4A | SKF | - | - | 20 mm | 170 mm | - | 120 mm | - | - |
7224CDGB/P4A | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
71926CDGA/P4A | SKF | - | - | 15 mm | 120 mm | - | 55 mm | - | - |
71822CDGA/P4 | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
7024ACD/P4AQBCA | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
71948ACDGA/P4A | SKF | - | - | 30 mm | 230 mm | - | 150 mm | - | - |
7032CD/P4ATBTA | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71936ACD/P4ADGB | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
71930CDGA/P4A | SKF | - | - | 13 mm | 90 mm | - | 60 mm | - | - |
7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:180 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; B:25 mm; da:198 mm; Da:218 mm; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; Da:259 mm; da:237 mm; D:280 mm; B:25 mm; Oil Holes:2.5 mm; d:220 mm; Radius:2 mm; |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dynamic Load Rating:21.7 kN; da:77 mm; Da:92 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; D:100 mm; d:70 mm; Oil Holes:2 mm; B:13 mm; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Dynamic Load Rating:46 kN; D:210 mm; d:90 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Thread Size:M8; B:25 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; Da:157 mm; |
71940ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:80 mm; da:57.2 mm; Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; D:120 mm; Radius:0.6 mm; B:16 mm; da:92 mm; Da:109 mm; |
7001ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.99; Product Group:M06288; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:210 mm; Da:299 mm; D:380 mm; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Number of Mounting Holes:16; Chamfer:2.5 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; Dynamic Load Rating:142 kN; da:277 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:168 mm; Oil Holes:2.5 mm; d:150 mm; Dynamic Load Rating:73.1 kN; D:210 mm; Static Load Rating:131.9 kN; Da:188 mm; Radius:1.5 mm; B:25 mm; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; d:200 mm; da:238 mm; D:295 mm; Da:258 mm; Oil Holes:3 mm; Radius:2 mm; B:35 mm; Static Load Rating:277.4 kN; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; D:240 mm; B:25 mm; d:190 mm; da:203 mm; Da:223 mm; Radius:1 mm; Oil Holes:2.5 mm; |
7036CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:210 mm; Da:157 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; da:139 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; B:25 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; d:90 mm; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; d:60 mm; da:67 mm; D:90 mm; Da:82 mm; Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:191.6 kN; Radius:2.5 mm; da:337 mm; B:35 mm; d:300 mm; Da:359 mm; Static Load Rating:407.8 kN; D:395 mm; Oil Holes:3 mm; |
71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video