No. | Brand | r | C | B | D | T | d | R | D2 |
7000CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/HCP4A | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | - | 4.921 Inch | 125 Millimeter | - | - |
7030CD/P4ADGB | SKF | - | - | 13 mm | 100 mm | - | 70 mm | - | - |
71830ACD/P4DGB | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
7022CD/P4AQBCA | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
71824ACD/P4DGB | SKF | - | - | 16 mm | 130 mm | - | 90 mm | - | - |
71830ACDGB/P4 | SKF | - | - | 30 mm | 230 mm | - | 150 mm | - | - |
71936ACDGA/P4A | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
7220CD/P4ADGB | SKF | - | - | 25 mm | 310 mm | - | 250 mm | - | - |
7002ACDGA/HCP4A | SKF | - | - | 35 mm | 150 mm | - | 70 mm | - | 129.9 mm |
71822ACD/P4DGB | SKF | - | - | 25 mm | 180 mm | - | 120 mm | - | - |
71926ACDGA/P4A | SKF | - | - | 16 mm | 120 mm | - | 80 mm | - | - |
7024CDGB/P4A | SKF | - | - | 16 mm | 150 mm | - | 120 mm | - | - |
71930CD/P4ADGA | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7022CD/P4ADGA | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
71922ACDGA/P4A | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
7026CD/P4ATBTA | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
71922CDGA/P4A | SKF | - | - | 25 mm | 240 mm | - | 190 mm | - | - |
7024ACDGA/P4A | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71828ACDGA/P4 | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
71928ACD/P4ADGA | SKF | - | - | 25 mm | 200 mm | - | 140 mm | - | - |
7001ACDGA/HCP4A | SKF | - | - | - | 2.469 Inch | 62.713 Millimeter | - | 2 Inch | 50.8 Millimeter | - | - |
71924CDGB/P4A | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
7038ACDGA/P4A | SKF | - | - | 25 mm | 280 mm | - | 220 mm | - | - |
7224ACDGA/P4A | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71826CDGA/P4 | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
7220CDGA/P4A | SKF | - | - | 16 mm | 140 mm | - | 100 mm | - | - |
71930ACD/P4ADGA | SKF | - | - | 35 mm | 295 mm | - | 200 mm | - | - |
BTM110A/P4CDBA | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; da:218 mm; Da:238 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; B:25 mm; |
7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:30.2 kN; da:92 mm; Radius:0.6 mm; D:120 mm; Da:109 mm; Oil Holes:2.5 mm; d:80 mm; B:16 mm; Static Load Rating:44.8 kN; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:160 mm; Dynamic Load Rating:42.7 kN; da:126 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; D:70 mm; da:50 mm; B:10 mm; Da:61.8 mm; d:45 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; d:130 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; D:190 mm; B:25 mm; Static Load Rating:114.8 kN; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; D:240 mm; B:25 mm; d:190 mm; da:203 mm; Da:223 mm; Radius:1 mm; Oil Holes:2.5 mm; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:198 mm; D:220 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; da:181 mm; d:160 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:168 mm; Radius:1.5 mm; D:210 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; d:150 mm; Static Load Rating:131.9 kN; B:25 mm; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:120 mm; B:16 mm; d:80 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Static Load Rating:44.8 kN; da:92 mm; |
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:238 mm; Da:258 mm; d:200 mm; Oil Holes:3 mm; B:35 mm; D:295 mm; Radius:2 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; d:115 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; B:28 mm; da:168 mm; Static Load Rating:131.9 kN; Thread Size:M3; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:40 mm; D:60 mm; d:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:238 mm; Radius:2 mm; D:260 mm; d:200 mm; B:25 mm; Oil Holes:2.5 mm; da:218 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:130 mm; Radius:1 mm; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; d:90 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video