No. | Brand | r | C | B | D | T | d | R | D2 |
7224ACD/P4ADGB | SKF | - | - | 25 mm | 210 mm | - | 90 mm | - | - |
71821ACDGB/P4 | SKF | - | - | 20 mm | 140 mm | - | 90 mm | - | - |
7022CDGB/P4A | SKF | - | - | 25 mm | 280 mm | - | 220 mm | - | - |
71826CD/P4DGB | SKF | - | - | 16 mm | 120 mm | - | 80 mm | - | - |
71944ACDGA/P4A | SKF | - | - | 35 mm | 395 mm | - | 300 mm | - | - |
71924CDGB/P4A | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
71928ACD/P4ATBTA | SKF | - | - | 10 mm | 55 mm | - | 30 mm | - | - |
71936CDGA/P4A | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7032ACD/P4ADGB | SKF | - | - | 35 mm | 295 mm | - | 160 mm | - | - |
71924CD/P4ADGA | SKF | - | - | 40 mm | 405 mm | - | 300 mm | - | - |
71924ACDGA/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7001CD/P4ADBB | SKF | - | - | - | 4.62 Inch | 117.348 Millimeter | - | 3.543 Inch | 90 Millimeter | - | - |
71926CD/P4AQBCA | SKF | - | - | 13 mm | 90 mm | - | 60 mm | - | - |
71826ACD/P4DGA | SKF | - | - | 25 mm | 180 mm | - | 120 mm | - | - |
7038CDGA/P4A | SKF | - | - | 25 mm | 190 mm | - | 130 mm | - | - |
7032CD/P4ATBTA | SKF | - | - | 22 mm | 165 mm | - | 80 mm | - | - |
71948ACDGA/P4A | SKF | - | - | 30 mm | 230 mm | - | 150 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 13 mm | 80 mm | - | 50 mm | - | - |
7022CD/P4ATBTA | SKF | - | - | 30 mm | 330 mm | - | 250 mm | - | - |
7222CDGA/P4A | SKF | - | - | 25 mm | 240 mm | - | 190 mm | - | - |
7022ACD/P4ADGB | SKF | - | - | 25 mm | 240 mm | - | 190 mm | - | - |
71822ACD/P4DGA | SKF | - | - | 25 mm | 300 mm | - | 240 mm | - | - |
S7020ACEGA/P4A | SKF | - | - | 20 mm | 150 mm | - | 100 mm | - | - |
71830CDGB/P4 | SKF | - | - | 15 mm | 95 mm | - | 35 mm | - | - |
71824ACDGB/P4 | SKF | - | - | 28 mm | 240 mm | - | 115 mm | - | - |
7000CD/P4ADBB | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - |
71824CD/P4DGA | SKF | - | - | 25 mm | 210 mm | - | 150 mm | - | - |
7001CD/P4A | SKF | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:203 mm; Static Load Rating:113.6 kN; D:240 mm; d:190 mm; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.95; Product Group:M06288; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; D:140 mm; B:16 mm; Dynamic Load Rating:32.5 kN; da:112 mm; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:465.8 kN; d:300 mm; da:339 mm; B:40 mm; Oil Holes:4 mm; D:405 mm; Radius:2.5 mm; Da:361 mm; Dynamic Load Rating:227 kN; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:15 mm; Oil Holes:3 mm; d:35 mm; Inner rings PCD:45 mm; Mounting Hole Depth:4.4 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Thread Size:M4; D:95 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; da:57 mm; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:126 mm; D:160 mm; B:20 mm; Static Load Rating:70.2 kN; Radius:1 mm; Oil Holes:2.5 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; d:200 mm; da:238 mm; D:295 mm; Da:258 mm; Oil Holes:3 mm; Radius:2 mm; B:35 mm; Static Load Rating:277.4 kN; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:154.8 kN; D:240 mm; Radius:1.5 mm; d:180 mm; Da:218 mm; da:198 mm; Dynamic Load Rating:79.6 kN; B:25 mm; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Radius:2 mm; d:220 mm; Da:259 mm; da:237 mm; Dynamic Load Rating:86.3 kN; D:280 mm; |
71934CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; da:22.9 mm; Da:30.8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; d:20 mm; B:8 mm; Static Load Rating:4 kN; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:142 kN; Da:299 mm; D:330 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; da:280 mm; Oil Holes:3 mm; Radius:2 mm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:153 mm; d:120 mm; Radius:1.5 mm; da:136 mm; B:20 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:40 mm; D:60 mm; d:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; d:45 mm; B:10 mm; Oil Holes:1.5 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; Da:61.8 mm; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video