No. | Brand | D | L | n | a | b | t | x | m |
71816ACD/P4DGA | SKF | - | 108 mm | - | - | - | - | - | - |
7216CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ATBTA | SKF | 539,75 mm | - | - | - | - | - | - | - |
71818CDGA/P4 | SKF | 75 mm | - | - | - | - | - | - | - |
7020CD/P4AQBCA | SKF | 120 mm | - | - | - | - | - | - | - |
7216CD/P4ADGA | SKF | 105 mm | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | 145 mm | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | 501,65 mm | - | - | - | - | - | - | - |
71917ACD/P4ATBTA | SKF | 80 mm | - | - | 47,986 mm | - | - | - | 0,73 kg / Weight |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | - | - | 20 mm | - | - | - |
71816ACDGB/P4 | SKF | 520 mm | - | - | - | - | - | - | - |
7016CD/P4ADGB | SKF | 72 mm | - | - | - | - | - | - | - |
71916CDGA/P4A | SKF | 920 mm | - | - | - | - | - | - | - |
71815CDGA/P4 | SKF | 104,775 mm | - | - | 8,1 mm | - | - | - | - |
7017ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71815CDGB/P4 | SKF | 90 mm | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | 62 mm | - | - | - | - | - | - | - |
71815ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71915ACEGA/P4A | SKF | - | 542 mm | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | 78 mm | - | - | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADGB | SKF | 82 mm | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | 150,089 mm | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | 95 mm | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | 130 mm | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | 52 mm | - | - | - | - | - | - | - |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:67 mm; Size (mm):65x90x18; D:90 mm; d1:90 mm; H:18 mm; Bearing number:51113; Outer Diameter (mm):90; Weight:0,33 Kg; Basic static load rating (C0):106 kN; Basic dynamic load rating (C):37 kN; (Grease) Lubrication Speed:3672 r/min; Bore Diameter (mm):65; Width (mm):18; d:65 mm; |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,392 kN; J:50 mm; d:16 mm; e:10 mm; Thread (G1):M5; h:17,9 mm; A:8 mm; W:62 mm; Bore Diameter (mm):16; Bearing number:TBR 16-UU; B1:42 mm; B2:30 mm; H:27 mm; Weight:0,18 Kg; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):17,4 kN; Weight:0,211 Kg; da min.:70 mm; ra max.:1 mm; r min.:1 mm; Bearing number:6913-2RD; (Grease) Lubrication Speed:6400 r/min; Size (mm):65x90x13; C:13 mm; D:90 mm; Basic static load rating (C0):16,1 kN; Width (mm):13; da max:71 mm; Outer Diameter (mm):90; d:65 mm; B:13 mm; Bore Diameter (mm):65; Da max.:85 mm; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | a:83 mm; Basic dynamic load rating (C):1265 kN; r2 min.:5 mm; C:82 mm; Basic static load rating (C0):2035 kN; r1 min.:5 mm; Size (mm):200x360x104; db min:220 mm; Outer Diameter (mm):360; Limiting speed:1700 r/min; T:104 mm; Bore Diameter (mm):200; B:98 mm; D:360 mm; da max:231 mm; Da min:302 mm; d:200 mm; Calculation factor (Y):1,48; r4 min.:4 mm; r3 min.:4 mm; |
71817ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:69,85 mm; Weight:37,6 Kg; Bore Diameter (mm):203,2; Size (mm):203.2x381x69.85; (Grease) Lubrication Speed:750 r/min; D:381 mm; d:203,2 mm; Basic static load rating (C0):578 kN; Width (mm):69,85; B:69,85 mm; Outer Diameter (mm):381; Basic dynamic load rating (C):435 kN; Bearing number:MJT8; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H:5,55 mm; E:24,7 mm; Width (mm):73; J:132,55 mm; d:75 mm; D:127 mm; Weight:3,3 Kg; G:11,8 mm; C:60,5 mm; F:6,25 mm; R:2,5 mm; L:8 mm; Outer Diameter (mm):127; T:73 mm; Bearing number:133075/133127H; Size (mm):75x127x73; Bore Diameter (mm):75; da:92 mm; |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,38 mm; Size (mm):25.4x34.925x4.763; C:4,763 mm; Width (mm):4,763; B:4,763 mm; Bore Diameter (mm):25,4; Basic dynamic load rating (C):1,87 kN; D2:32,5 mm; D1:31,4 mm; Weight:0,01 Kg; d1:29 mm; Bearing number:CSEAA 010 TN; d:25,4 mm; Basic static load rating (C0):1,26 kN; Outer Diameter (mm):34,925; D:34,925 mm; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | J:350 mm; Bore Diameter (mm):125; Basic dynamic load rating (C):275 kN; Weight:98,7 Kg; e:45 mm; A2:118 mm; A1:55 mm; d:125 mm; B:131 mm; A4:95 mm; H3:400 mm; Thread (G):M10x1; D2:180 mm; N:41 mm; A:125 mm; L:450 mm; s1:73 mm; Bearing number:UKFS328H; |
71818CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:50 ; da:56 min; a:59 mm; Weight:0.74 kg; Grease:4 500 min-1; rs (min):1.1 mm; Da:83 max; D:90 mm; B:30.2 mm; ra:1 max; Oil:5 300 min-1; Pu:2.655 kN; Dynamic (Cr):59.553 kN; Bearing designation:3210 ; Static (Cor):58.400 kN; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:112,712 mm; Outer Diameter (mm):112,712; Width (mm):25,4; (Grease) Lubrication Speed:3100 r/min; d:73,817 mm; Size (mm):73.817x112.712x25.4; Bore Diameter (mm):73,817; Weight:0,86 Kg; Basic dynamic load rating (C):102 kN; C:19,05 mm; T:25,4 mm; Basic static load rating (C0):166 kN; B:25,4 mm; Bearing number:29688/29620; a:0,9 mm; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:GEH180XT-2RS; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Weight (g):26,700.00; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Outer Diameter (mm):260; Dynamic Load Rating (Cr):4,390,000; Bore Diameter (mm):180; Static Load Rating (Cor):10,540,000; Outer Width (Bo):122.0000; Outer Dia (D):260.0000; Material:Inner ring and outer; Bore Dia (d):180.0000; Spherical Diameter (dk or Dk):240.000; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:911 mm; C:82 mm; B:82 mm; r3 min.:5 mm; Bearing number:NCF18/850V; Basic dynamic load rating (C):2050 kN; d:850 mm; Bore Diameter (mm):850; Reference speed:200 r/min; r2 min.:5 mm; Basic static load rating (C0):5200 kN; Fatigue load limit (Pu):375; da min.:868 mm; ra max.:4 mm; r1 min.:5 mm; r4 min.:5 mm; Db max:1012 mm; das rec.:903 mm; E:986 mm; Da max.:1012 mm; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:80 mm; C:29,5 mm; D:125 mm; Size (mm):80x125x36; T:36 mm; Width (mm):36; B:36 mm; Bore Diameter (mm):80; Bearing number:33016VC12; Outer Diameter (mm):125; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):292.1x457.2x59.53125; C:59,53125 mm; Basic dynamic load rating (C):839 kN; Bore Diameter (mm):292,1; Basic static load rating (C0):1310 kN; B:59,53125 mm; Outer Diameter (mm):457,2; Weight:38,3 Kg; Width (mm):59,53125; D:457,2 mm; d:292,1 mm; Bearing number:LRJ11.1/2; (Grease) Lubrication Speed:1100 r/min; |
N1017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series Video