No. | Brand | D | L | n | a | b | t | x | m |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | 47 mm | - | - | 3 mm | - | - | - | 5 mm |
7020ACD/P4ADGA | SKF | - | - | - | 30 mm | - | - | - | - |
7017ACDGB/P4A | SKF | 1030 mm | - | - | - | - | - | - | - |
7017CD/P4ATBTA | SKF | 260 mm | - | - | - | - | - | - | - |
7019CD/P4ATBTA | SKF | 47 mm | - | - | - | - | - | - | - |
7018CDGA/P4A | SKF | 40 mm | - | - | 23 mm | - | - | - | - |
7015CD/P4AQBCA | SKF | - | - | - | 35,4 mm | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CEGA/P4A | SKF | 34,925 mm | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | 6 mm | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | 140 mm | - | - | 24 mm | - | - | - | - |
7016CD/P4AQBCA | SKF | 1090 mm | - | - | - | - | - | - | - |
BSA215CGA | SKF | - | - | - | - | - | - | - | - |
7219CD/P4ADGB | SKF | 90 mm | - | - | 27,9 mm | - | - | - | - |
71915CD/P4ADGA | SKF | 21 mm | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | 95 mm | - | - | - | - | - | - | - |
71918CD/P4ADGA | SKF | 95 mm | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ATBTA | SKF | 65,088 mm | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | 121,442 mm | - | - | 1,5 mm | - | - | - | - |
7017ACEGB/P4A | SKF | 95 mm | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | 140 mm | - | - | - | - | - | - | 2,13 kg / Weight |
7215ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,0197 Kg; Inventory:0.0; Outer Diameter (mm):25; Minimum Buy Quantity:N/A; Manufacturer Name:IKO; Basic static load rating (C0):29,8 kN; Ew:25 mm; Bearing number:KT 202525; Fw:20 mm; Basic dynamic load rating (C):19,9 kN; Product Group:B04144; Bore Diameter (mm):20; Category:Bearings; Bc:25 mm; |
7017CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:80,000 mm; d:120,000 mm; Bearing number:2R2481; Bore Diameter (mm):120,000; Outer Diameter (mm):200,000; Width (mm):80,000; B:80,000 mm; D:200,000 mm; Size (mm):120x200x80; |
71816CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:AX 6 85 110; Size (mm):85x110x6; Ea:104,2 mm; Basic static load rating (C0):270 kN; Width (mm):6; Eb:88,5 mm; D:110 mm; Weight:0,142 Kg; Basic dynamic load rating (C):38 kN; Bore Diameter (mm):85; B1:6 mm; Outer Diameter (mm):110; d:85 mm; |
7218ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):140,000; Bearing number:UELS313D1N; Size (mm):65x140x65.1; d:65,000 mm; B1:85,7 mm; C:39 mm; D:140,000 mm; Width (mm):65,1; Bore Diameter (mm):65,000; B:65,1 mm; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:70 mm; T:66,65 mm; r:0,8 mm; Width (mm):66,65; da:86 mm; Bearing number:124070/124112XP; F:6,35 mm; L:8 mm; S:33,65 mm; B:33 mm; D:112,712 mm; C:60,3 mm; Bore Diameter (mm):70; R:2,5 mm; Weight:1,83 Kg; M:90 mm; Size (mm):70x112.712x66.65; Outer Diameter (mm):112,712; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (Ca90):6,8; C:14,288 mm; Basic dynamic load rating (C1):40 kN; Factor (G1):11,8; Basic dynamic load rating (C90):10,4; Bore Diameter (mm):30,162; D:62 mm; Bearing number:17119/17244; r:1,5 mm; db:37 mm; Da:57 mm; Db:54 mm; Ab:1,8 mm; Factor (Cg):0,0133; Factor (G2):8,9; da:34,5 mm; Weight:0,23 Kg; Calculation factor (e):0,38; Aa:0,3 mm; d:30,162 mm; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):86; D:320 mm; Number of Rows of Rollers:Double Row; Category:Spherical Roller Bea; Enclosure:Open; Weight / LBS:64.311; ra max.:3 mm; Weight / Kilogram:29.2; Inventory:0.0; C:86 mm; Rolling Element:Spherical Roller Bea; Relubricatable:Yes; Calculation factor (Y0):2,43; Keyword String:Spherical; Calculation factor (e):0,27; Bore Profile:Straight; Inch - Metric:Metric; Width:3.386 Inch | 86 Mill; |
71816ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):28x55x14; Bearing number:EC42193YS02H206; Width (mm):14; Outer Diameter (mm):55; Bore Diameter (mm):28; T:14 mm; d:28 mm; D:55 mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:11.6 mm; Pu:3.564 kN; D:78 mm; Static (Coa):78.4 kN; Grease:3 200 min-1; Dynamic (Ca):34.8 kN; d:55.2 mm; Oil:4 200 min-1; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):38,1; d:28,575 mm; Bearing number:UCC206-18; r:1,5 mm; A:27 mm; Bore Diameter (mm):28,575; S:15,9 mm; Weight:0,81 Kg; H:85 mm; Basic static load rating (C0):11,3 kN; Basic dynamic load rating (C):19,5 kN; B:38,1 mm; |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Aa:3,9 mm; Basic static load rating (C0):244 kN; Calculation factor (e):0,31; a -:14 mm; Factor (K):1,86; Da:110 mm; Outer Diameter (mm):120,65; d:50,8 mm; Db:105 mm; da:61 mm; Basic dynamic load rating (C1):192 kN; Bore Diameter (mm):50,8; Weight:2,27 Kg; db:67 mm; Size (mm):50.8x120.65x41.275; Factor (G1):75,9; Factor (G2):16,2; Bearing number:619/612; T:41,275 mm; Basic dynamic load rating (C90):49,8; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:14,2875 mm; Bearing number:LJ3/4-RS; Weight:0,109 Kg; C:14,2875 mm; Size (mm):19.05x47.625x14.2875; Outer Diameter (mm):47,625; Width (mm):14,2875; Bore Diameter (mm):19.05; Basic static load rating (C0):6,7 kN; D:47,625 mm; d:19.05 mm; Basic dynamic load rating (C):14,2 kN; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:LUND 40-2LS; J1:58 mm; L:108 mm; H3:26 mm; Da:62 mm; Basic dynamic load rating (C):7,8 kN; A:80 mm; Thread (N1):M12; Bore Diameter (mm):40; Fw:40 mm; H:45 mm; H1:90 mm; H4:11 mm; H2:44 mm; N:10,5 mm; Weight:1,44 Kg; J:86 mm; |
7016CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:688,5 r/min; B:200 mm; Size (mm):400x600x200; Bore Diameter (mm):400; Outer Diameter (mm):600; d:400 mm; Basic dynamic load rating (C):4214 kN; Weight:205 Kg; K:12 mm; Bearing number:24080 K30; D:600 mm; Basic static load rating (C0):7840 kN; Width (mm):200; C:200 mm; |
7017ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video