No. | Brand | D | H | f | K | T | t | m | G |
25 0941 01 | Rollix | 75 mm | - | - | - | - | - | - | - |
33 0641 01 | Rollix | 72 mm | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | 440 mm | - | - | - | 95 mm | - | - | - |
38 0641 01 | Rollix | 560 mm | - | - | - | - | - | 69,1 kg / Weight | - |
39 0641 01 | Rollix | 9 mm | - | - | - | - | - | - | - |
34 0411 01 | Rollix | 165 mm | - | - | - | - | - | - | - |
6 04 | Rollix | 340 mm | - | - | - | - | - | - | - |
75037A | Franke | 62 mm | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | 92,075 mm | - | - | - |
6 0508 | Rollix | 250 mm | - | - | - | - | - | - | - |
1 0947 | Rollix | 105 mm | - | - | - | 19 mm | - | - | - |
1 1895 | Rollix | 447,675 mm | - | - | - | 85,725 mm | - | - | - |
75073A | Franke | - | 124 mm | - | - | - | - | - | - |
1 141 | Rollix | 90 mm | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 1280 mm | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | 406,4 mm | - | - | - | 63,5 mm | - | - | - |
8 0220 05 | Rollix | 47 mm | - | - | - | - | - | - | 4,8 mm |
75010A | Franke | 26 mm | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 34,125 mm | - | - | - | - | - | - | - |
7 1830 04 | Rollix | 355,6 mm | - | - | - | 57,15 mm | - | - | - |
36 0641 01 | Rollix | 75 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | 42 mm | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | 100 mm | - | - | - | - | - | - | - |
8 0675 | Rollix | 92,075 mm | - | - | - | 24,608 mm | - | - | - |
24 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):55; Fw:45 mm; Bore Diameter (mm):45; Bearing number:YT 4520; Size (mm):45x55x20; C:20 mm; Basic dynamic load rating (C):47,8 kN; Width (mm):20; Basic static load rating (C0):98,2 kN; Weight:0,096 Kg; D:55 mm; |
75081A Franke Slewing Ring Bearings | Outer Diameter (mm):47; Standard Clearance:C0; Min. Housing Shoulder Dia., Outer (Uo):40.900; Static Load Rating (Cor):6,650; Precision:A1; Dynamic Load Rating (Cr):12,800; Material:52100 Chrome steel (; Outer Dia (D):47.0000; Bore Dia (d):20.0000; Bore Diameter (mm):20; Max. Shaft Shoulder Dia. Inner (Ui):29.5; Bearing Type:Shielded; Weight (g):106.00; Width (B):14.0000; Radius (min) (rs):1.000; Width (mm):14; |
33 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):30; Width (mm):18; Basic static load rating (C0):29,8 kN; Weight:0,0345 Kg; D:37 mm; C:18 mm; Basic dynamic load rating (C):16,4 kN; Bearing number:TLA 3018 Z; Fw:30 mm; Outer Diameter (mm):37; Size (mm):30x37x18; |
6 1790 09 Rollix Slewing Ring Bearings | d:19.05 mm; D:45,237 mm; Size (mm):19.05x45.237x15.494; Outer Diameter (mm):45,237; Bore Diameter (mm):19.05; Width (mm):15,494; Bearing number:LM11949/10; |
8 0823 08 Rollix Slewing Ring Bearings | d1H:150 mm; da min:172 mm; B:109 mm; ns:9,5 mm; e:0,37; Bearing number:24132-E1-K30 + AH241; d:160 mm; Cr:1220000 N; ds:4,8 mm; C0r:1800000 N / Static l; D1:228,9 mm; nG:2180 1/min / Limitin; Width (mm):109; Y2:2,69; a:11 mm; Da max:258 mm; Bore Diameter (mm):150; m1:3,04 kg / Weight, wi; Y0:1,76; d2G:M170X3; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Dia (d):0.3750; Precision:A1; Min. Housing Shoulder Dia., Outer (Uo):0.784; Ball Dia (Dw):0.1563; Weight (g):11.70; Bearing Type:Shielded; Bearing number:R6ZZ; Ball Qty:7; Outer Diameter (mm):22,225; Dynamic Load Rating (Cr):749; Max. Shaft Shoulder Dia. Inner (Ui):0.5; Standard Clearance:K25; Max Speed (Oil) (X1000 RPM):38; Width (mm):7,14248; Outer Dia (D):0.8750; Width (B):0.2812; Bore Diameter (mm):9,525; |
7 0489 11 Rollix Slewing Ring Bearings | Bearing number:QJ 207 N2 M; Outer Diameter (mm):72; Bore Diameter (mm):35; C:17 mm; Weight:0,36 Kg; Basic dynamic load rating (C):48 kN; d:35 mm; Size (mm):35x72x17; D:72 mm; (Grease) Lubrication Speed:13005 r/min; Width (mm):17; a:37 mm; Basic static load rating (C0):40,7 kN; B:17 mm; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):115; d:68 mm; Size (mm):68x127x115; Bearing number:F-571762A.H195; Outer Diameter (mm):127; Bore Diameter (mm):68; B:115 mm; D:127 mm; |
75071A Franke Slewing Ring Bearings | Bearing number:NJ215 EMA; Bearing Type:NJ; Max. Shaft Shoulder Dia. Inner (Li):88.5; Size (mm):75x130x25; Max Speed (Grease) (X1000 RPM):5; Width (mm):25; Outer Diameter (mm):130; Material:52100 Chrome steel,; Min. Housing Shoulder Dia., Outer (Lo):118.5; Precision:RBEC 1; Radius (min) (rs):1.500; Standard Clearance:C0; Bore Dia (d):75.0000; Weight (g):1,420.00; Dynamic Load Rating (Cr):130,000; Width (B):25.0000; |
22 0641 01 Rollix Slewing Ring Bearings | Db(min):-; Ew:-; r1 min.:3 mm; B2:-; Da(max):202; dd(min):-; r(min):3; Width (mm):73; Cr:513; Weight:11.9 Kg; r1(min):3; Basic dynamic load rating (C):464 kN; rb(max):2.5; Bore Diameter (mm):100; Cu:68.4; Outer Diameter (mm):215; Bearing number:NUP2320; r min.:3 mm; Size (mm):100x215x73; db(max):125; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:64000 r/min; Da max.:6,4 mm; da min.:4,6 mm; Weight:0,0002 Kg; D:7 mm; Width (mm):2,5; ra max.:0,05 mm; Size (mm):4x7x2.5; Outer Diameter (mm):7; Basic static load rating (C0):0,11 kN; r1 min.:0,05 mm; d:4 mm; B:2,5 mm; Bore Diameter (mm):4; C:2,5 mm; Basic dynamic load rating (C):0,26 kN; r min.:0,08 mm; Bearing number:WML4007ZZ; |
35 0741 01 Rollix Slewing Ring Bearings | B:19.583 mm; a:4.3 mm; C:15.875 mm; Weight:0,345 Kg; T:19.845 mm; Basic static load rating (C0):55000 kN; Calculation factor (Y0):0.87; Calculation factor (e):0.38; Bearing number:14130/14276; d:33.338 mm; (Oil) Lubrication Speed:7500 r/min; r1 min.:3.5 mm; r2 min.:1.3 mm; Bore Diameter (mm):33.338; Size (mm):33.338x69.012x19.845; Basic dynamic load rating (C):44500 kN; Width (mm):19.845; Outer Diameter (mm):69.012; |
75017A Franke Slewing Ring Bearings | D:21 mm; Basic dynamic load rating (C):5,3 kN; Weight:0,008 Kg; Bearing number:HK162109; Bore Diameter (mm):16; (Grease) Lubrication Speed:8500 r/min; Width (mm):9; Size (mm):16x21x9; Outer Diameter (mm):21; Basic static load rating (C0):6,6 kN; Fw:16 mm; C:9 mm; |
2 105 Rollix Slewing Ring Bearings | Weight:0,19 Kg; Width (mm):22,2; D:47 mm; Size (mm):17x47x22.2; d:17 mm; Bearing number:S3303; Basic dynamic load rating (C):20,9 kN; (Grease) Lubrication Speed:9500 r/min; Bore Diameter (mm):17; Outer Diameter (mm):47; C:22,2 mm; B:22,2 mm; Basic static load rating (C0):11,9 kN; |
75033A Franke Slewing Ring Bearings Video