No. | Brand | D | H | f | K | T | t | m | G |
35 0641 01 | Rollix | 180 mm | - | - | - | - | - | - | - |
1 1895 | Rollix | 447,675 mm | - | - | - | 85,725 mm | - | - | - |
38 0941 01 | Rollix | 112,78 mm | - | - | - | 9,53 mm | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 68 mm | - | - | - | 25,6 mm | - | 0,437 kg / Weight | - |
26 0411 01 | Rollix | 820 mm | - | - | - | - | - | - | - |
6 0307 | Rollix | 1172 mm | 97 mm | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | 110 mm | - | - | - | - | - | 1,12 kg / Weight | - |
75014A | Franke | 920 mm | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | 440 mm | - | - | - | 95 mm | - | - | - |
25 0741 01 | Rollix | 107,95 mm | - | - | - | 25,4 mm | - | - | - |
75060A | Franke | 290 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | 120.0000 mm | - | - | - | - | - | - | - |
75077A | Franke | 400 mm | - | - | - | 228 mm | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
6 1116 | Rollix | 62 mm | - | - | - | 19,9 mm | - | - | - |
8 0220 05 | Rollix | 47 mm | - | - | - | - | - | - | 4,8 mm |
31 0411 01 | Rollix | 480 mm | 132 mm | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | 84 mm | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | 175 mm | - | - | - | 56 mm | - | - | - |
7 1304 04 | Rollix | 222,25 mm | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 Rollix Slewing Ring Bearings | A:8,7 mm; V:71 mm; N:10,5 mm; H:112,7 mm; U:32,6 mm; H2:93 mm; S1:2,5 mm; J:90,5 mm; Bore Diameter (mm):30; Bearing number:RRTR30; H1:38,1 mm; d3:44 mm; B1:48,5 mm; d:30 mm; |
6 1116 Rollix Slewing Ring Bearings | d1:37 mm; Bearing number:53207; D:62 mm; T:19,9 mm; d:35 mm; D1:62 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; |
22 0641 01 Rollix Slewing Ring Bearings | Db(min):-; Ew:-; r1 min.:3 mm; B2:-; Da(max):202; dd(min):-; r(min):3; Width (mm):73; Cr:513; Weight:11.9 Kg; r1(min):3; Basic dynamic load rating (C):464 kN; rb(max):2.5; Bore Diameter (mm):100; Cu:68.4; Outer Diameter (mm):215; Bearing number:NUP2320; r min.:3 mm; Size (mm):100x215x73; db(max):125; |
35 0941 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):72,5 kN; s1:39 mm; Weight:7,5 Kg; A:61 mm; B:78 mm; A2:80,3 mm; A1:20 mm; d:70 mm; N:23 mm; Bore Diameter (mm):70; D2:105 mm; e:41,3 mm; J:153 mm; Bearing number:UKFE216H; L:197 mm; Thread (G):R1/8"; |
25 0641 01 Rollix Slewing Ring Bearings | B:23 mm; Bore Diameter (mm):18; Outer Diameter (mm):35; h1:71 mm; l3 min.:32 mm; d5:31 r/min; Angle:15 °; d4:25 mm; d:18 mm; d1:21,8 mm; Weight:0,32 Kg; dk:31,75 mm; D:35 mm; Bearing number:GIKR 18 PB; r1 min.:0,3 mm; W:27 mm; l4 max.:94 mm; l7 min.:25 mm; d2:46 mm; C1:16,5 mm; |
8 0574 08 Rollix Slewing Ring Bearings | Width (mm):64; D:90 mm; C:44 mm; Size (mm):40x90x64; Angle:19 °; d:40 mm; d1:48 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Weight:1,83 Kg; Basic dynamic load rating (C):298 kN; B:64 mm; Bearing number:GEK40XS-2RS; |
6 0475 22 Rollix Slewing Ring Bearings | Size (mm):90x190x43; d:90 mm; Basic dynamic load rating (C):243 kN; Bearing number:N318 E; (Grease) Lubrication Speed:3100 r/min; Basic static load rating (C0):265 kN; Bore Diameter (mm):90; Weight:5,38 Kg; Ew:169,5 mm; Width (mm):43; Outer Diameter (mm):190; D:190 mm; C:43 mm; B:43 mm; |
38 0741 01 Rollix Slewing Ring Bearings | Dp:1300 mm; H:68 mm; Ni:54 mm; hi:16 mm; de:1426 mm; di:1422 mm; Size (mm):1292x1509x68; Z:130 mm; d:1292 mm; Fe:1477 mm; D:1509 mm; Fi:1371 mm; Outer Diameter (mm):1509; Ne:54 mm; he:16 mm; m:10 mm; Width (mm):68; Di:1292 mm; Bore Diameter (mm):1292; De:1509 mm; |
28 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):411,162; Db:586 mm; Size (mm):411.162x609.6x92.075; d:411,162 mm; Weight:80,7 Kg; T:92,075 mm; Calculation factor (Y0):0,86; B:84,138 mm; Da:566 mm; Calculation factor (e):0,38; Basic dynamic load rating (C):1470 kN; Bearing number:EE911618/912400; R:6,8 mm; C:60,325 mm; da:461 mm; Outer Diameter (mm):609,6; a:103,9 mm; r:6,4 mm; Width (mm):92,075; Basic static load rating (C0):2750 kN; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:95 mm; dc min:335 mm; da max:303 mm; da min:260 mm; Cur:234000 N; Bearing number:NJ348-E-TB-M1; Bore Diameter (mm):240; F:306 mm; ra max:4 mm; m:97 kg / Weight; D:500 mm; rmin:5 mm; nB:1010 1/min / Referen; Width (mm):95; s:7,4 mm / Axial displ; Da max:480 mm; r1 min:5 mm; D1:414,8 mm; d:240 mm; Cr:1720000 N / Dynamic; |
2 1805 02 Rollix Slewing Ring Bearings | Static (Cor):11.1 mm; rs (min):3 mm; with tapered bore:1 300 min-1; d:300 mm; Pu:1360 kN; D:420 mm; Grease:2690 kN; Oil:221.550 kN; B:90 mm; Dynamic (Cr):6 mm; with cylindrical bore:950 min-1; |
2 0935 Rollix Slewing Ring Bearings | Bore Diameter (mm):82,55; D:152,4 mm; d:82,55 mm; C:26,9875 mm; Bearing number:QJL 3.1/4; B:26,9875 mm; Width (mm):26,9875; Outer Diameter (mm):152,4; Size (mm):82.55x152.4x26.9875; |
1 1712 Rollix Slewing Ring Bearings | rb max.:3 mm; da - min.:147 mm; Da max.:263 mm; Size (mm):280x130x58; da min.:147 mm; Fatigue load limit - Pu:81.5 kN; Da - max.:263 mm; db min.:170 mm; r1,2 min.:4 mm; Bearing number:NU 326 ECM/C3VL2071; s max.:3.7 mm; r3,4 min.:4 mm; Reference speed:2200 r/min; Limiting speed:3000 r/min; D1 ≈:236 mm; F:167 mm; d:130 mm; D1:236 mm; Width (mm):58; r3,4 - min.:4 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Category:Single Row Ball Bear; Outer Race Width:0.354 Inch | 9 Milli; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:NTN; r min.:0,3 mm; Manufacturer Item Number:6904LLB/2AS; UNSPSC:31171504; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; (Grease) Lubrication Speed:19 000 r/min; Outside Diameter:1.457 Inch | 37 Mill; Long Description:20MM Bore; 37MM Outs; Bore:0.787 Inch | 20 Mill; |
6 2242 Rollix Slewing Ring Bearings Video