No. | Brand | D | H | f | K | T | t | m | G |
35 0741 01 | Rollix | 69.012 mm | - | - | - | 19.845 mm | - | - | - |
75019A | Franke | 38 mm | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 127 mm | - | - | - | - | - | - | - |
32 0411 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
75060A | Franke | 290 mm | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 16 mm | 6 mm | - | - | - | - | - | - |
33 0411 01 | Rollix | 65,088 mm | - | - | - | - | - | - | - |
7 2810 09 | Rollix | 500 mm | - | - | 12 mm | - | - | - | - |
32 0541 01 | Rollix | 42 mm | - | - | - | - | - | - | - |
1 1595 | Rollix | 240 mm | - | - | - | - | - | - | - |
75039A | Franke | 200 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | 750 mm | - | - | - | - | - | - | - |
1 1895 | Rollix | 447,675 mm | - | - | - | 85,725 mm | - | - | - |
8 0220 05 | Rollix | 47 mm | - | - | - | - | - | - | 4,8 mm |
21 0841 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
24 0741 01 | Rollix | 55 mm | - | - | - | - | - | - | - |
34 0841 01 | Rollix | 210 mm | - | - | - | 84 mm | - | - | - |
25 0641 01 | Rollix | 35 mm | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
1 213 | Rollix | 241,3 mm | - | - | - | - | - | - | - |
2 0935 | Rollix | 152,4 mm | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 130 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | 55 mm | - | - | - | - | - | - | - |
37 0411 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 Rollix Slewing Ring Bearings | d:19.05 mm; D:45,237 mm; Size (mm):19.05x45.237x15.494; Outer Diameter (mm):45,237; Bore Diameter (mm):19.05; Width (mm):15,494; Bearing number:LM11949/10; |
7 0380 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; B:52.40 mm; Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; d:55.000 mm; D:120.0000 mm; |
2 0422 Rollix Slewing Ring Bearings | Calculation factor - Y1:2.7; Weight / LBS:15.719; d2 ≈:130 mm; Bore Profile:Straight; outside diameter:200 mm; UNSPSC:31171510; Enclosure:Open; bearing material:Steel; Product Group:B04311; Noun:Bearing; Withdrawal Sleeve:Not Applicable; Limiting speed:4000 r/min; D:200 mm; Inventory:0.0; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Width:2.087 Inch | 53 Mill; Calculation factor - e:0.25; |
33 0741 01 Rollix Slewing Ring Bearings | Keyword String:Ball; C:3,28 mm; Calculation factor f0:14; da min.:69 mm; r2 min.:1,5 mm; D3:106,81 mm; da max.:75.4 mm; Size (mm):60x110x22; Da max.:101 mm; Maximum Capacity / Filling Slot:No; D4:116,6 mm; Category:Single Row Ball Bear; Width (mm):22; r1 min.:1,5 mm; Outer Race Width:0.866 Inch | 22 Mill; Limiting speed:8000 r/min; Internal Clearance:C0-Medium; UNSPSC:31171504; |
34 0841 01 Rollix Slewing Ring Bearings | d:140 mm; (Grease) Lubrication Speed:2 600 r/min; rb max.:1 mm; D:210 mm; r1 min.:1 mm; Da:198 mm; Width (mm):84; C:42 mm; Basic dynamic load rating (C):145 kN; r min.:2 mm; Size (mm):140x210x84; Bore Diameter (mm):140; Basic static load rating (C0):525 kN; da:167 mm; Angle (α):60 °; Bearing number:140TAC20D+L; T:84 mm; Outer Diameter (mm):210; ra max.:2 mm; Weight:8,75 Kg; |
3 0600 02 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; db2 (max):94 mm; Configuration:Single Row; Size (mm):85x180x58; d1:158,2 mm; Width:58 mm; D:180 mm; B1:50,6 mm; Inventory:0.0; T:58 mm; D1:120,5 mm; Category:Roller Bearings; (Grease) Lubrication Speed:1300 r/min; Bore Size:85 mm; Bearing number:29417EX; Outside Diameter:180 mm; A:54 mm; Limiting Speed - Oil:2,000 rpm; Product Group:B04311; Limiting Speed - Grease:1,300 rpm; |
2 256 Rollix Slewing Ring Bearings | Calculation factor fHC:1; Ball - z:26; Number of balls z:26; Calculation factor f2B:1.04; db max.:72.1 mm; Preload class A:56 N/micron; Calculation factor - f:1.2; Basic dynamic load rating - C:20.8 kN; ra - max.:1 mm; Bore Diameter (mm):90; Size (mm):90x65x13; Db - max.:88 mm; D:90 mm; Preload class C GC:320 N; D2:84.5 mm; rb max.:0.3 mm; Mass bearing:0.21 kg; r3,4 min.:0.3 mm; Da - max.:85.4 mm; |
35 0641 01 Rollix Slewing Ring Bearings | B:46 mm; Da max.:168 mm; d:100 mm; ra max.:2 mm; Bore Diameter (mm):100; Weight:5 Kg; D:180 mm; Basic dynamic load rating (C):377 kN; (Oil) Lubrication Speed:2500 r/min; da min.:112 mm; Outer Diameter (mm):180; Calculation factor (e):0,25; Width (mm):46; Calculation factor (Y0):2,68; r min.:2,1 mm; C:46 mm; Calculation factor (Y1):2,74; Basic static load rating (C0):481 kN; (Grease) Lubrication Speed:1900 r/min; |
27 0641 01 Rollix Slewing Ring Bearings | d:100 mm; D:160 mm; Angle:5 °; B:88 mm; Bearing number:GEF100ES; Basic dynamic load rating (C):956 kN; Bore Diameter (mm):100; Weight:7,56 Kg; Width (mm):88; C:75 mm; Size (mm):100x160x88; r1 min.:1,5 mm; dk:150 mm; r min.:1,5 mm; Outer Diameter (mm):160; |
32 1091 01 Rollix Slewing Ring Bearings | Width (mm):30,175; d:49,225 mm; B:30,175 mm; Be:33,175 mm; Size (mm):49.225x90x30.175; Bore Diameter (mm):49,225; D:90 mm; Outer Diameter (mm):90; C:33,175 mm; Bearing number:GW210PPB2; |
24 0941 01 Rollix Slewing Ring Bearings | N:14 mm; Bearing number:UKFC207+H2307; A0:33.5 mm; d1:30 mm; J:110 mm; A1:9 mm; Bore Diameter (mm):30; B1:43 mm; L:135 mm; A2:11 mm; H3:90 mm; A:26 mm; Bolt (G):M12; A3:8 mm; |
2 2618 Rollix Slewing Ring Bearings | Width (mm):39; D:84 mm; Bearing number:GB10702S02; Size (mm):42x84x39; d:42 mm; B:39 mm; Bore Diameter (mm):42; Outer Diameter (mm):84; C:39 mm; |
39 0841 01 Rollix Slewing Ring Bearings | d1:49 mm; Dynamic load, C:69 kN; T:23,812 mm; Calculation factor (e):0,27; Characteristic inner ring frequency, BPFI:9.37 Hz; Bore Diameter (mm):31,75; Weight:0,451 Kg; Characteristic cage frequency, FTF:0.42 Hz; a:9,1 mm; Fatigue limit load, Cu:9.9 kN; Max operating temperature, Tmax:120 °C; Calculation factor (Y0):1,21; da:44 mm; Mass:0.45 kg; (Oil) Lubrication Speed:7 600 r/min; D:69,85 mm; Basic dynamic load rating (C):69 kN; |
31 0841 01 Rollix Slewing Ring Bearings | C:27 mm; T:32,75 mm; Da min:104 mm; r2 min.:2 mm; Basic static load rating (C0):197 kN; Bearing number:32213; D:120 mm; Outer Diameter (mm):120; a:27 mm; db min:74 mm; r4 min.:1,5 mm; B:31 mm; Calculation factor (Y):1,48; r3 min.:1,5 mm; Basic dynamic load rating (C):154 kN; Weight:1,59 Kg; d:65 mm; Calculation factor (e):0,4; Size (mm):65x120x32.75; Limiting speed:5600 r/min; |
39 1091 01 Rollix Slewing Ring Bearings Video