No. | Brand | D | H | f | K | T | t | m | G |
7 0489 11 | Rollix | 72 mm | - | - | - | - | - | - | - |
2 105 | Rollix | 47 mm | - | - | - | - | - | - | - |
6 2500 01 | Rollix | 200 mm | - | - | - | 45 mm | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
2 256 | Rollix | 90 mm | - | - | - | - | - | - | - |
7 1606 02 | Rollix | 100 mm | - | - | - | - | - | 0,869 kg / Weight | - |
8 0220 05 | Rollix | 47 mm | - | - | - | - | - | - | 4,8 mm |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | 7 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | 44 mm | 15,5 mm | - | - | - | - | - | - |
31 0741 01 | Rollix | 750 mm | - | - | - | - | - | - | - |
1 213 | Rollix | 241,3 mm | - | - | - | - | - | - | - |
2 0935 | Rollix | 152,4 mm | - | - | - | - | - | - | - |
75037A | Franke | 62 mm | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | 42 mm | - | - | - | - | - | - | - |
27 0941 01 | Rollix | 844,55 mm | - | - | - | 296,862 mm | - | - | - |
22 0541 01 | Rollix | 600 mm | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0720 02 Rollix Slewing Ring Bearings | Outer Dia (D):52.0000; Precision:A1; Standard Clearance:C0; Radius (min) (rs):1.100; Width (B):22.2250; Max Speed (Grease) (X1000 RPM):9; Bearing number:5304ZZ; Static Load Rating (Cor):14,600; Dynamic Load Rating (Cr):22,500; Min. Housing Shoulder Dia., Outer (Uo):47.000; Max Speed (Oil) (X1000 RPM):12; Material:52100 Chrome steel,; Size (mm):20x52x22.225; Outer Diameter (mm):52; Weight (g):200.00; |
8 0823 08 Rollix Slewing Ring Bearings | d1H:150 mm; da min:172 mm; B:109 mm; ns:9,5 mm; e:0,37; Bearing number:24132-E1-K30 + AH241; d:160 mm; Cr:1220000 N; ds:4,8 mm; C0r:1800000 N / Static l; D1:228,9 mm; nG:2180 1/min / Limitin; Width (mm):109; Y2:2,69; a:11 mm; Da max:258 mm; Bore Diameter (mm):150; m1:3,04 kg / Weight, wi; Y0:1,76; d2G:M170X3; |
75017A Franke Slewing Ring Bearings | D:21 mm; Basic dynamic load rating (C):5,3 kN; Weight:0,008 Kg; Bearing number:HK162109; Bore Diameter (mm):16; (Grease) Lubrication Speed:8500 r/min; Width (mm):9; Size (mm):16x21x9; Outer Diameter (mm):21; Basic static load rating (C0):6,6 kN; Fw:16 mm; C:9 mm; |
8 0574 08 Rollix Slewing Ring Bearings | Width (mm):64; D:90 mm; C:44 mm; Size (mm):40x90x64; Angle:19 °; d:40 mm; d1:48 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Weight:1,83 Kg; Basic dynamic load rating (C):298 kN; B:64 mm; Bearing number:GEK40XS-2RS; |
1 141 Rollix Slewing Ring Bearings | B:23 mm; R:1 mm; D:90 mm; da:59 mm; Width (mm):23; d:50 mm; Bearing number:22210CJ; Outer Diameter (mm):90; Bore Diameter (mm):50; Da:82 mm; C:23 mm; Size (mm):50x90x23; |
23 0541 01 Rollix Slewing Ring Bearings | ra max.:2 mm; D:110 mm; B:40 mm; Outer Diameter (mm):110; Fatigue load limit (Pu):0,72; Weight:1,65 Kg; Calculation factor (kr):0,05; Limiting speed:4000 r/min; C:40 mm; d2:62,9 mm; da min.:61 mm; Da max.:99 mm; r2 min.:2 mm; Calculation factor (e):0,24; Bore Diameter (mm):50; Size (mm):50x110x40; Bearing number:2310E-2RS1KTN9; r1 min.:2 mm; Width (mm):40; Calculation factor (Y1):2,6; |
32 0741 01 Rollix Slewing Ring Bearings | Bearing number:SL182211; d:55 mm; Width (mm):25; Bore Diameter (mm):55; Size (mm):55x88.81x25; B:25 mm; E:88,81 mm; d1:70 mm; Outer Diameter (mm):88,81; Basic dynamic load rating (C):140 kN; D1:84,1 mm; D:100 mm; C:25 mm; S:1 mm; Basic static load rating (C0):150 kN; Weight:0,87 Kg; |
26 1091 01 Rollix Slewing Ring Bearings | Calculation factor (Y):1,49; C:14 mm; Width (mm):18; r4 min.:1,5 mm; ra max.:3,5 mm; r3 min.:1,5 mm; Basic static load rating (C0):65 kN; d1:61,9 mm; Calculation factor (e):0,4; r2 min.:3,5 mm; da max:51 mm; Db min.:71 mm; d:45,987 mm; Weight:0,324 Kg; Cb min.:4 mm; Basic dynamic load rating (C):47,5 kN; Bore Diameter (mm):45,987; a:16 mm; Outer Diameter (mm):74,985; Bearing number:KLM503349A-LM503310; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | (Oil) Lubrication Speed:5900 r/min; r1 min.:1.1 mm; r min.:3 mm; Bearing number:7322C; B:50 mm; Width (mm):50; C:50 mm; (Grease) Lubrication Speed:4500 r/min; Da max.:226 mm; a:48.8 mm; Outer Diameter (mm):240; Angle (α):15 °; Size (mm):110x240x50; Bore Diameter (mm):110; d:110 mm; ra max.:2.5 mm; Weight:10.1 Kg; D:240 mm; da min.:124 mm; |
6 1116 Rollix Slewing Ring Bearings | d1:37 mm; Bearing number:53207; D:62 mm; T:19,9 mm; d:35 mm; D1:62 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; |
34 0641 01 Rollix Slewing Ring Bearings | Fw:351 mm; Basic static load rating (C0):4200 kN; Bearing number:NJ2356 E; B:175 mm; D:580 mm; Size (mm):280x580x175; Outer Diameter (mm):580; Weight:237,1 Kg; Width (mm):175; C:175 mm; Basic dynamic load rating (C):2750 kN; Bore Diameter (mm):280; (Grease) Lubrication Speed:750 r/min; d:280 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Bearing number:2001; D:38,1 mm; Inventory:0.0; Banded:No; Size (mm):23.813x38.1x12.7; Outer Diameter (mm):38,1; Component Description:Roller Assembly Plus; Category:Thrust Ball Bearing; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Long Description:15/16" Bore 1;; Single or Double Direction:Single Direction; Bore Diameter (mm):23,813; Weight / Kilogram:0.065; T:0,5 inch; Keyword String:Ball Thrust; |
75056A Franke Slewing Ring Bearings | Bearing number:4T-CR-0659; Outer Diameter (mm):65; Bore Diameter (mm):32; Size (mm):32x65x27.25; B:26 mm; d:32 mm; D:65 mm; T:27,25 mm; C:15 mm; Width (mm):27,25; |
33 0641 01 Rollix Slewing Ring Bearings | Da max.:65 mm; Inventory:0.0; Product Group:B00152; Category:Angular Contact Ball; D:72 mm; Internal Clearance:C0-Medium; Size (mm):30x72x30.2; UNSPSC:31171531; Rolling Element:Ball Bearing; Outside Diameter:2.835 Inch | 72 Mill; ra max.:1 mm; Basic static load rating (C0):28,1 kN; Precision Class:ABEC 1 | ISO P0; Weight / Kilogram:0.51; Bore Diameter (mm):30; a:36,5 mm; Bore:1.181 Inch | 30 Mill; |
26 0941 01 Rollix Slewing Ring Bearings Video