No. | Brand | D | H | f | K | T | t | m | G |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | 480 mm | - | - | - | 76 mm | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | 62 mm | - | - | - | - | - | - | - |
31 0741 01 | Rollix | 750 mm | - | - | - | - | - | - | - |
39 0941 01 | Rollix | 340,000 mm | 114,000 mm | - | - | - | - | - | - |
6 0307 | Rollix | 1172 mm | 97 mm | - | - | - | - | - | - |
8 0675 | Rollix | 92,075 mm | - | - | - | 24,608 mm | - | - | - |
1 2040 03 | Rollix | 72 mm | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 225.0000 mm | - | - | - | - | - | - | - |
32 0641 01 | Rollix | 280 mm | - | - | - | - | - | - | - |
75041A | Franke | 520 mm | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 110.0000 mm | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | 62 mm | - | - | - | - | - | - | - |
75058A | Franke | 35 mm | - | 1,12 mm | - | - | - | - | - |
39 0841 01 | Rollix | 69,85 mm | - | - | - | 23,812 mm | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | 107,95 mm | - | - | - | 27,795 mm | - | - | - |
75055A | Franke | 225 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | 95 mm | - | - | - | - | - | - | - |
1 0947 | Rollix | 105 mm | - | - | - | 19 mm | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
3 0217 | Rollix | 340 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | 120.0000 mm | - | - | - | - | - | - | - |
7 0380 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; B:52.40 mm; Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; d:55.000 mm; D:120.0000 mm; |
75017A Franke Slewing Ring Bearings | D:21 mm; Basic dynamic load rating (C):5,3 kN; Weight:0,008 Kg; Bearing number:HK162109; Bore Diameter (mm):16; (Grease) Lubrication Speed:8500 r/min; Width (mm):9; Size (mm):16x21x9; Outer Diameter (mm):21; Basic static load rating (C0):6,6 kN; Fw:16 mm; C:9 mm; |
25 0411 01 Rollix Slewing Ring Bearings | r:6,3 mm; Basic dynamic load rating (Ca90):154; da:268 mm; C:50,005 mm; Ab:3,3 mm; D:393,7 mm; Factor (G2):201,3; Basic dynamic load rating (C1):865 kN; Outer Diameter (mm):393,7; Bore Diameter (mm):241,3; Weight:32,08 Kg; Aa:14,4 mm; Da:378 mm; Db:366 mm; Factor (G1):1451,8; Basic dynamic load rating (C90):224; db:278 mm; R:6,3 mm; Calculation factor (e):0,4; Size (mm):241.3x393.7x73.817; |
75033A Franke Slewing Ring Bearings | C:11 mm; Outer Diameter (mm):35; D:35 mm; T:12,7 mm; d:15 mm; Size (mm):15x35x12.7; B:12,192 mm; Bearing number:8502; Bore Diameter (mm):15; Width (mm):12,7; |
1 1845 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; r min.:1,5 mm; D1:74,3 mm; Reference speed:5 900 r/min; da min.:49 mm; Size (mm):40x90x23; d:40 mm; Da max.:81 mm; D:90 mm; Weight:0,68 Kg; ra max.:1,5 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):55 kN; C:23 mm; Fatigue load limit (Pu):1 990; Width (mm):23; Bearing number:BXRE308; B:23 mm; d1:57,9 mm; Basic static load rating (C0):39,5 kN; |
36 0941 01 Rollix Slewing Ring Bearings | T:19,842 mm; Size (mm):45.242x77.788x19.842; C:15,08 mm; Width (mm):19,842; d:45,242 mm; Bore Diameter (mm):45,242; D:77,788 mm; Outer Diameter (mm):77,788; a:2,3 mm; Bearing number:LM603049/11; B:19,842 mm; |
2 0422 Rollix Slewing Ring Bearings | Calculation factor - Y1:2.7; Weight / LBS:15.719; d2 ≈:130 mm; Bore Profile:Straight; outside diameter:200 mm; UNSPSC:31171510; Enclosure:Open; bearing material:Steel; Product Group:B04311; Noun:Bearing; Withdrawal Sleeve:Not Applicable; Limiting speed:4000 r/min; D:200 mm; Inventory:0.0; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Width:2.087 Inch | 53 Mill; Calculation factor - e:0.25; |
2 0245 Rollix Slewing Ring Bearings | Width (mm):76; Size (mm):360x480x76; Outer Diameter (mm):480; d:360 mm; Bore Diameter (mm):360; T:76 mm; B:76 mm; C:57 mm; D:480 mm; Bearing number:32972X; |
32 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):229 kN; C:68 mm; Size (mm):130x280x87; d:130 mm; Width (mm):87; Basic static load rating (C0):214 kN; Weight:18,8 Kg; Bearing number:UK326; Outer Diameter (mm):280; B:87 mm; D:280 mm; Bore Diameter (mm):130; |
1 1595 Rollix Slewing Ring Bearings | D:240 mm; Width (mm):80; C:80 mm; Size (mm):118x240x80; B:80 mm; Bore Diameter (mm):118; d:118 mm; Bearing number:NJ118X240X80; Outer Diameter (mm):240; |
7 0673 Rollix Slewing Ring Bearings | Width (mm):195; Bearing number:C39/800KM; D:1060 mm; r1 min.:6 mm; da max:917 mm; da min.:823 mm; Size (mm):800x1060x195; Da max.:1037 mm; d2:888 mm; Outer Diameter (mm):1060; r2 min.:6 mm; ra max.:5 mm; Weight:480 Kg; Fatigue load limit (Pu):880; Limiting speed:530 r/min; Basic dynamic load rating (C):6400 kN; d:800 mm; Bore Diameter (mm):800; B:195 mm; Da min:967 mm; |
2 0626 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):55; r1 min.:2 mm; B:29 mm; D2:129,7 mm; Size (mm):55x120x29; C:29 mm; Basic dynamic load rating (C):72 kN; Width (mm):29; D:120 mm; Bearing number:6311-2Z-N; b:3,1 mm; d:55 mm; Weight:1,39 Kg; f:2,82 mm; a:4,06 mm; Outer Diameter (mm):120; Basic static load rating (C0):44,8 kN; D1:115,21 mm; r2 min.:2 mm; |
25 0941 01 Rollix Slewing Ring Bearings | D:75 mm; da min.:50.5 mm; Width (mm):16; Size (mm):45x75x16; Angle (α):30 °; r1 min.:0.6 mm; a:25.3 mm; ra max.:1 mm; d:45 mm; C:16 mm; r min.:1 mm; B:16 mm; Da max.:69.5 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; Weight:0.260 Kg; (Grease) Lubrication Speed:10000 r/min; Bearing number:7009; |
38 0411 01 Rollix Slewing Ring Bearings | d:60.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:91600 N; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; B:44.00 mm; Oil Speed Rating n2:5300 rpm; |
1 0947 Rollix Slewing Ring Bearings Video