No. | Brand | D | H | f | K | T | t | m | G |
3 0785 | Rollix | - | - | - | - | 33,5 mm | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | 200 mm | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | 78 mm | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | 124 mm | - | - | - | - | - | - |
3 026 | Rollix | 72 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
29 0741 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 70 mm | - | - | - | - | - | - | - |
38 0641 01 | Rollix | 560 mm | - | - | - | - | - | 69,1 kg / Weight | - |
75069A | Franke | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | 55 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | 62 mm | - | - | - | - | - | - | - |
23 0841 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
7 1385 03 | Rollix | 95 mm | - | - | - | - | - | - | - |
33 0541 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
37 0841 01 | Rollix | 26 mm | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | 241,3 mm | - | - | - | - | - | - | - |
3 0525 01 Rollix Slewing Ring Bearings | Da min:856 mm; Outer Diameter (mm):1000; r2 min.:6 mm; C:280 mm; b:35 mm; B:335 mm; Size (mm):750x1000x335; Bearing number:GEC750FBAS; Basic dynamic load rating (C):15000 kN; r1 min.:3 mm; Angle:3 °; b1:35 mm; da min.:766 mm; M:13 mm; dk:875 mm; D:1000 mm; Bore Diameter (mm):750; Width (mm):335; Weight:727 Kg; da max:808 mm; |
2 204 Rollix Slewing Ring Bearings | dk:275 mm; Basic dynamic load rating (C):2320 kN; b1:15,5 mm; rb max.:1 mm; r2 min.:1,1 mm; Bearing number:GE220ES-2LS; da min.:232,5 mm; D:320 mm; Bore Diameter (mm):220; r1 min.:1,1 mm; Angle:8 °; da max:239,5 mm; Da min:271 mm; b:15,5 mm; B:135 mm; Outer Diameter (mm):320; d:220 mm; ra max.:1 mm; Size (mm):220x320x135; M:7 mm; |
27 0941 01 Rollix Slewing Ring Bearings | Size (mm):595.312x844.55x296.8; Outer Diameter (mm):844,55; Bearing number:M280049D/M280010G2+A; D:844,55 mm; T:296,862 mm; Width (mm):296,862; Bore Diameter (mm):595,312; d:595,312 mm; |
75075A Franke Slewing Ring Bearings | D:200 mm; Bore Diameter (mm):95; C:45 mm; Outer Diameter (mm):200; Size (mm):95x200x45; B:45 mm; Width (mm):45; d:95 mm; Bearing number:7319AC; |
6 1390 03 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:33500 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:48800 N; d:40.000 mm; Oil Speed Rating n2:25000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; |
1 105 Rollix Slewing Ring Bearings | D:62 mm; B:24 mm; d:40 mm; Bearing number:PC40620024CS; Width (mm):24; Outer Diameter (mm):62; Size (mm):40x62x24; Bore Diameter (mm):40; |
6 1116 Rollix Slewing Ring Bearings | d1:37 mm; Bearing number:53207; D:62 mm; T:19,9 mm; d:35 mm; D1:62 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; |
75057A Franke Slewing Ring Bearings | Bore Diameter (mm):260; Precision Class:ABEC 1 | ISO P0; outside diameter:260 mm; Inventory:0.0; Internal Special Features:No; Calculation factor - f0:16.4; Outer Diameter (mm):170; Harmonized Tariff Code:8482.10.50.68; finish/coating:Uncoated; Basic static load rating - C0:129 kN; Minimum Buy Quantity:N/A; da min.:177 mm; Basic static load rating C0:129 kN; Outer Race Width:1.102 Inch | 28 Mill; D:260 mm; |
75069A Franke Slewing Ring Bearings | Weight / Kilogram:2.275; V:111,989 mm; UNSPSC:31171501; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Category:Flange Block Bearing; U:59,106 mm; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Noun:Bearing; Length Thru Bore:2.217 Inch | 56.3 Mi; B:56,49 mm; Housing Material:Cast Iron; Minimum Buy Quantity:N/A; Bearing number:RCJT1-11/16; Cartridge Pilot Diameter:0 Inch | 0 Millimete; |
6 2500 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):130; Weight:5,05 Kg; Da max.:190 mm; T:45 mm; Basic static load rating (C0):578 kN; (Grease) Lubrication Speed:2100 r/min; ra max.:2 mm; Db min.:192 mm; D:200 mm; d:130 mm; r min.:2,5 mm; Basic dynamic load rating (C):338 kN; a:43 mm; B:45 mm; C:34 mm; (Oil) Lubrication Speed:2800 r/min; Outer Diameter (mm):200; Calculation factor (e):0,44; r3 min.:0,6 mm; r2 min.:2 mm; |
8 0340 04 Rollix Slewing Ring Bearings | r min.:2,1 mm; C:36 mm; d:60 mm; B:71 mm; S1:45 mm; Bearing number:UC312L3; Weight:2,6 Kg; Bore Diameter (mm):60; Width (mm):71; Thread (G):M12×1,5; Basic static load rating (C0):52,2 kN; Size (mm):60x130x71; D:130 mm; Basic dynamic load rating (C):81,9 kN; S2:12 mm; S:26 mm; Outer Diameter (mm):130; |
27 0641 01 Rollix Slewing Ring Bearings | d:100 mm; D:160 mm; Angle:5 °; B:88 mm; Bearing number:GEF100ES; Basic dynamic load rating (C):956 kN; Bore Diameter (mm):100; Weight:7,56 Kg; Width (mm):88; C:75 mm; Size (mm):100x160x88; r1 min.:1,5 mm; dk:150 mm; r min.:1,5 mm; Outer Diameter (mm):160; |
7 0946 05 Rollix Slewing Ring Bearings | C:280 mm; Outer Diameter (mm):1280; D:1280 mm; Bearing number:230/900YMB; d:900 mm; Da:1198 mm; R:6 mm; da:990 mm; B:280 mm; Bore Diameter (mm):900; Size (mm):900x1280x280; Width (mm):280; |
33 0411 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):114 kN; Da max.:58,5 mm; Basic dynamic load rating (C):62 kN; da min.:46 mm; C:31,75 mm; Outer Diameter (mm):65,088; r min.:1,5 mm; (Grease) Lubrication Speed:5 500 r/min; s:0,5 mm; F:50,8 mm; D:65,088 mm; d:39,688 mm; ra max.:1,5 mm; Bore Diameter (mm):39,688; Bearing number:MR324120+MI-253220; Size (mm):39.688x65.088x32; Width (mm):32; B:32 mm; Weight:0,424 Kg; |
26 0841 01 Rollix Slewing Ring Bearings Video