No. | Brand | D | H | f | K | T | t | m | G |
7 1304 04 | Rollix | 222,25 mm | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | 47 mm | - | - | - | - | - | - | - |
75077A | Franke | 400 mm | - | - | - | 228 mm | - | - | - |
6 1595 04 | Rollix | 44 mm | 15,5 mm | - | - | - | - | - | - |
21 0741 01 | Rollix | - | 112,7 mm | - | - | - | - | - | - |
37 1091 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 70 mm | - | - | - | - | - | - | - |
2 2618 | Rollix | 84 mm | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | 52 mm | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | 160 mm | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
75014A | Franke | 920 mm | - | - | - | - | - | - | - |
75020A | Franke | 215,9 mm | - | - | - | 110 mm | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0307 | Rollix | 55 mm | - | - | - | - | - | - | - |
1 1595 | Rollix | 240 mm | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75073A | Franke | - | 124 mm | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | 280 mm | - | - | - | - | - | - | - |
34 1091 01 | Rollix | 180 mm | - | - | - | - | - | - | - |
21 1091 01 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:355000 N; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:7200 rpm; B:70.00 mm; Fillet Radius ra:2.00 mm; d:150.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4800 rpm; D:225.0000 mm; |
2 2022 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):26,2 kN; Basic static load rating (C0):53,2 kN; Outer Diameter (mm):35; Weight:0,047 Kg; Size (mm):28x35x27; Bearing number:K28x35x27; Fw:28 mm; Width (mm):27; B:27 mm; Bore Diameter (mm):28; Ew:35 mm; (Grease) Lubrication Speed:13000 r/min; |
26 0641 01 Rollix Slewing Ring Bearings | Calculation factor fHC:1.01; Calculation factor - f1:0.99; Da max.:124 mm; Calculation factor - Y2:1.41; Ball - z:28; Calculation factor (back-to-back, face-to-face) Y2:1.41; r3,4 min.:0.6 mm; Calculation factor - Y1:0.92; ra - max.:1 mm; Db max.:126.8 mm; Preload class C GC:900 N; r3,4 - min.:0.6 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; d1:101.7 mm; Width (mm):22; Bearing number:S7017 ACB/HCP4A; |
7 0489 11 Rollix Slewing Ring Bearings | Bearing number:QJ 207 N2 M; Outer Diameter (mm):72; Bore Diameter (mm):35; C:17 mm; Weight:0,36 Kg; Basic dynamic load rating (C):48 kN; d:35 mm; Size (mm):35x72x17; D:72 mm; (Grease) Lubrication Speed:13005 r/min; Width (mm):17; a:37 mm; Basic static load rating (C0):40,7 kN; B:17 mm; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):120; Basic static load rating (C0):510 kN; d:120 mm; Weight:4,2 Kg; Basic dynamic load rating (C):305 kN; Outer Diameter (mm):180; Size (mm):120x180x46; D:180 mm; Width (mm):46; Bearing number:23024 CW33; C:46 mm; B:46 mm; |
7 0573 Rollix Slewing Ring Bearings | Outer Dia (D):1.2500; Static Load Rating (Cor):10,200; Width (mm):25,4; Bearing Type:Cage Retained Roller; Bearing number:SCE1616; Bore Diameter (mm):25,4; Shaft (Fw):1.000; Width (B):1.0000; Dynamic Load Rating (Cr):5,600; Max Speed (Grease) (X1000 RPM):11,000; Weight (g):38.00; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Outer Diameter (mm):31,75; |
29 0411 01 Rollix Slewing Ring Bearings | Width (mm):19.05; Outside Diameter:0.813 Inch | 20.65 M; Rolling Element:Needle Roller Bearin; Inch - Metric:Inch; Inventory:0.0; Weight / Kilogram:0.012; Other Features:2 Rib Outer Ring | D; Long Description:5/8" Bore; 13/1; Cr:11.80; Outer Diameter (mm):20.638; Weight / LBS:0.028; Bore:0.625 Inch | 15.875; Y(max):1.02; C:19.05 mm; Bearing number:J-1012; Manufacturer Name:KOYO; Thrust Bearing:No; |
22 0411 01 Rollix Slewing Ring Bearings | ra - max.:2 mm; ra max.:2 mm; d1:141 mm; Basic static load rating C0:365 kN; d1 ≈:141 mm; db min.:144 mm; Basic dynamic load rating - C:335 kN; Size (mm):200x110x38; Da max.:187 mm; Bearing number:NJ 222 ECML; Fatigue load limit - Pu:42.5 kN; d:110 mm; Mass bearing:5.32 kg; B:38 mm; da min.:122 mm; D1 ≈:173.3 mm; Basic static load rating - C0:365 kN; F:132.5 mm; r3,4 - min.:2.1 mm; da - min.:122 mm; |
32 0841 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):2,07; Category:Bearings; Calculation factor (e):0,33; Bearing number:23138B; Size (mm):190x320x104; Bore Diameter (mm):190; (Oil) Lubrication Speed:1 300 r/min; C:104 mm; r min.:3 mm; (Grease) Lubrication Speed:1 000 r/min; Da max.:306 mm; Weight:35,3 Kg; Basic dynamic load rating (C):1 190 kN; ra max.:2,5 mm; Calculation factor (Y0):2,03; B:104 mm; d:190 mm; Basic static load rating (C0):2 020 kN; |
39 0841 01 Rollix Slewing Ring Bearings | d1:49 mm; Dynamic load, C:69 kN; T:23,812 mm; Calculation factor (e):0,27; Characteristic inner ring frequency, BPFI:9.37 Hz; Bore Diameter (mm):31,75; Weight:0,451 Kg; Characteristic cage frequency, FTF:0.42 Hz; a:9,1 mm; Fatigue limit load, Cu:9.9 kN; Max operating temperature, Tmax:120 °C; Calculation factor (Y0):1,21; da:44 mm; Mass:0.45 kg; (Oil) Lubrication Speed:7 600 r/min; D:69,85 mm; Basic dynamic load rating (C):69 kN; |
6 0823 18 Rollix Slewing Ring Bearings | Size (mm):130x280x58; Bearing number:6326M; C:58,000 mm; Width (mm):58,000; D:280,000 mm; Outer Diameter (mm):280,000; B:58,000 mm; Bore Diameter (mm):130,000; d:130,000 mm; |
36 0641 01 Rollix Slewing Ring Bearings | C:16 mm; D:75 mm; Bore Diameter (mm):45; r min.:1 mm; Width (mm):16; Bearing number:N1009K; Weight:0,262 Kg; Basic static load rating (C0):32,5 kN; d:45 mm; B:16 mm; Outer Diameter (mm):75; r1 min.:0,6 mm; Ew:68,5 mm; (Oil) Lubrication Speed:15 000 r/min; (Grease) Lubrication Speed:13 000 r/min; Size (mm):45x75x16; |
33 0411 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):114 kN; Da max.:58,5 mm; Basic dynamic load rating (C):62 kN; da min.:46 mm; C:31,75 mm; Outer Diameter (mm):65,088; r min.:1,5 mm; (Grease) Lubrication Speed:5 500 r/min; s:0,5 mm; F:50,8 mm; D:65,088 mm; d:39,688 mm; ra max.:1,5 mm; Bore Diameter (mm):39,688; Bearing number:MR324120+MI-253220; Size (mm):39.688x65.088x32; Width (mm):32; B:32 mm; Weight:0,424 Kg; |
75038A Franke Slewing Ring Bearings | Weight:0,29 Kg; Width (mm):23,8; Bore Diameter (mm):30; d:30 mm; (Grease) Lubrication Speed:7100 r/min; Basic dynamic load rating (C):25,6 kN; Outer Diameter (mm):62; Bearing number:5206-2RS; C:23,8 mm; B:23,8 mm; Size (mm):30x62x23.8; Basic static load rating (C0):21,1 kN; D:62 mm; |
34 0741 01 Rollix Slewing Ring Bearings Video