No. | Brand | D | H | f | K | T | t | m | G |
7 0885 01 | Rollix | 16 mm | 6 mm | - | - | - | - | - | - |
75060A | Franke | 290 mm | - | - | - | - | - | - | - |
75055A | Franke | 225 mm | - | - | - | - | - | - | - |
36 0941 01 | Rollix | 77,788 mm | - | - | - | 19,842 mm | - | - | - |
6 1390 03 | Rollix | 90.0000 mm | - | - | - | - | - | - | - |
75014A | Franke | 920 mm | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | 30,162 mm | - | - | - |
2 105 | Rollix | 47 mm | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | 45,237 mm | - | - | - | - | - | - | - |
75037A | Franke | 62 mm | - | - | - | - | - | - | - |
34 1091 01 | Rollix | 180 mm | - | - | - | - | - | - | - |
6 0475 22 | Rollix | 190 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 62 mm | - | - | - | - | - | - | - |
3 026 | Rollix | 72 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 34,125 mm | - | - | - | - | - | - | - |
2 1565 02 | Rollix | 650 mm | - | - | - | 103 mm | - | - | - |
23 0841 01 | Rollix | 420 mm | - | - | - | - | - | - | - |
36 0841 01 | Rollix | 310 mm | - | - | - | 200 mm | - | - | - |
21 0941 01 | Rollix | 100 mm | - | 2,46 mm | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0841 01 Rollix Slewing Ring Bearings | d:50 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Bore Diameter (mm):50; B:27 mm; Bearing number:NJ 310; Weight:1,15 Kg; (Grease) Lubrication Speed:6120 r/min; Basic dynamic load rating (C):124 kN; D:110 mm; Width (mm):27; Basic static load rating (C0):110 kN; C:27 mm; |
36 0541 01 Rollix Slewing Ring Bearings | C:26 mm; Width (mm):26; Size (mm):30x55x26; Bore Diameter (mm):30; Angle (α):20 °; B:26 mm; Bearing number:ML7006HVDUJ74S; d:30 mm; D:55 mm; Outer Diameter (mm):55; |
75041A Franke Slewing Ring Bearings | Bore Diameter (mm):340; Basic dynamic load rating (C):449 kN; C:82 mm; a:223 mm; B:82 mm; d:340 mm; Bearing number:7068 B; Outer Diameter (mm):520; Size (mm):340x520x82; Weight:61,5 Kg; D:520 mm; Basic static load rating (C0):600 kN; (Grease) Lubrication Speed:800 r/min; Width (mm):82; |
75068A Franke Slewing Ring Bearings | d:55 mm; H2:125 mm; A:66 mm; E:25 mm; Thread (N1):M16; Bore Diameter (mm):55; J:104 mm; H:63,5 mm; H1:14 mm; B1:71,3 mm; Thread (G):M6x1; s:27,7 mm; L:140 mm; A1:33 mm; Weight:3,5 Kg; L1:47 mm; Bearing number:EXPA211; D2:76,2 mm; Basic dynamic load rating (C):43,55 kN; |
35 0411 01 Rollix Slewing Ring Bearings | Size (mm):35x72x28; D:68 mm; Ca:50000 N / Dynamic lo; Outer Diameter (mm):72; da min:55 mm; A:0,05 / Factor min. l; d:35 mm; nG:4850 1/min / Limitin; ra max:1 mm; d1:68 mm; T:25,6 mm; Bearing number:53307 + U307; D1:37 mm; Bore Diameter (mm):35; Width (mm):28; Da max:52 mm; m:0,437 kg / Weight; D3:72 mm; m1:0,083 kg / Weight, s; C0a:88000 N; |
75080A Franke Slewing Ring Bearings | Width (mm):16; B:16 mm; Fw:18 mm; C:16 mm; Size (mm):12x30x16; Basic static load rating (C0):14,3 kN; r min.:0,3 mm; Bearing number:NQIS12/16; Outer Diameter (mm):30; d:12 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):13,7 kN; Weight:0,057 Kg; D:30 mm; |
31 0741 01 Rollix Slewing Ring Bearings | r1 min.:5 mm; Bore Diameter (mm):530; Size (mm):530x750x375; dk:673 mm; C:355 mm; Bearing number:GEH530HC; Basic dynamic load rating (C):23890 kN; Weight:620 Kg; d:530 mm; Angle:2 °; Width (mm):375; r min.:2 mm; D:750 mm; B:375 mm; Outer Diameter (mm):750; |
1 213 Rollix Slewing Ring Bearings | Bore Diameter (mm):177,8; Width (mm):31,75; C:31,75 mm; Bearing number:RXLS 7E; d:177,8 mm; B:31,75 mm; D:241,3 mm; Size (mm):177.8x241.3x31.75; Outer Diameter (mm):241,3; |
34 0941 01 Rollix Slewing Ring Bearings | Preload class A - GA:69 N; Ball - Dw:7.144 mm; Calculation factor f:1.15; Preload class C GC:410 N; Calculation factor f2A:1; D2:67.7 mm; Size (mm):72x50x12; a:14.7 mm; Fatigue load limit - Pu:0.365 kN; db - min.:52 mm; B:12 mm; Preload class B:68 N/micron; Calculation factor f2B:1.05; Mass bearing:0.11 kg; Outer Diameter (mm):50; Preload class C:92 N/micron; Preload class C - GC:410 N; Calculation factor - f2B:1.05; |
75039A Franke Slewing Ring Bearings | Size (mm):120x200x80; r min.:2 mm; Calculation factor (Y0):1,72; Outer Diameter (mm):200; C:80 mm; Width (mm):80; Calculation factor (e):0,38; B:80 mm; Da max.:190 mm; Basic dynamic load rating (C):605 kN; da min.:130 mm; ra max.:2 mm; Calculation factor (Y1):1,75; Weight:10,2 Kg; Bore Diameter (mm):120; D:200 mm; Basic static load rating (C0):1020 kN; d:120 mm; Bearing number:24124RH; (Oil) Lubrication Speed:2200 r/min; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):25x62x31; d:25 mm; Width (mm):31; D:62 mm; Outer Diameter (mm):62; B:31 mm; Bearing number:1680205; Bore Diameter (mm):25; C:18 mm; |
22 0941 01 Rollix Slewing Ring Bearings | Bearing number:293/630-E1-MB; Bore Diameter (mm):630; r min.:9,5 mm; Reference speed:310 r/min; A:345 mm; d1:885,5 mm; db max.:666 mm; D1:761 mm; Width (mm):190; D:950 mm; Db min.:970 mm; T1:92 mm; T2:68 mm; da min.:785 mm; Basic dynamic load rating (C):8 200 kN; Size (mm):630x950x190; ra max.:8 mm; Weight:462 Kg; Outer Diameter (mm):950; Basic static load rating (C0):37 500 kN; |
1 1845 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; r min.:1,5 mm; D1:74,3 mm; Reference speed:5 900 r/min; da min.:49 mm; Size (mm):40x90x23; d:40 mm; Da max.:81 mm; D:90 mm; Weight:0,68 Kg; ra max.:1,5 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):55 kN; C:23 mm; Fatigue load limit (Pu):1 990; Width (mm):23; Bearing number:BXRE308; B:23 mm; d1:57,9 mm; Basic static load rating (C0):39,5 kN; |
25 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):260; Calculation factor kr:0.3; r3,4 min.:1.1 mm; ra - max.:2 mm; r1,2 - min.:2.1 mm; d:170 mm; Limiting speed:1400 r/min; Da - max.:249 mm; rb max.:1 mm; Calculation factor - Y:0.4; Db max.:252 mm; rb - max.:1 mm; d1 ≈:198 mm; Calculation factor - e:0.3; Basic static load rating - C0:1060 kN; D1 ≈:232 mm; Mass bearing:12.1 kg; Db - max.:252 mm; da min.:181 mm; Basic static load rating C0:1060 kN; |
22 0741 01 Rollix Slewing Ring Bearings Video