No. | Brand | D | H | f | K | T | t | m | G |
39 1091 01 | Rollix | 95 mm | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | 95 mm | - | - | - | 26 mm | - | 0,642 kg / Weight | - |
35 0541 01 | Rollix | 37 mm | - | - | - | - | - | - | - |
1 2560 01 | Rollix | 380 mm | - | - | - | 62 mm | - | - | - |
37 0941 01 | Rollix | 180 mm | 138 mm | - | - | - | - | - | - |
1 1895 | Rollix | 447,675 mm | - | - | - | 85,725 mm | - | - | - |
31 1091 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | 1,34 kg / Weight | - |
121.50.6700.990.41.1502 | Standard 5 | 140 mm | - | - | - | 44 mm | - | - | - |
6 0508 | Rollix | 250 mm | - | - | - | - | - | - | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
6 2002 | Rollix | 760 mm | - | - | - | - | - | 555 kg / Weight | - |
192.50.6735.990.41.1502 | Standard 5 | 440 mm | - | - | - | 95 mm | - | - | - |
36 0841 01 | Rollix | 310 mm | - | - | - | 200 mm | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | 240 mm | - | - | - | - | - | - | - |
7 1997 04 | Rollix | 150 mm | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | 49,225 mm | - | - | - | 21,209 mm | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | 180 mm | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | 107,95 mm | - | - | - | 25,4 mm | - | - | - |
38 0411 01 | Rollix | 110.0000 mm | - | - | - | - | - | - | - |
24 0841 01 Rollix Slewing Ring Bearings | H:200 mm; Bearing number:UKC316+H2316; d:70 mm; Width (mm):200; A:60 mm; Bore Diameter (mm):70; B1:78 mm; |
25 1091 01 Rollix Slewing Ring Bearings | Size (mm):40x90x23; Outer Diameter (mm):90; a:39 mm; (Grease) Lubrication Speed:6 000 r/min; db min:45,5 mm; 2B:46 mm; da min.:48,5 mm; ra1 max.:1 mm; Db max:84,5 mm; r1 min.:1 mm; Bore Diameter (mm):40; ra max.:1,5 mm; Weight:1,272 Kg; Basic static load rating (C0):60,5 kN; D:90 mm; Da max.:81,5 mm; Basic dynamic load rating (C):73 kN; d:40 mm; Bearing number:7308BDT; Width (mm):23; |
1 0947 Rollix Slewing Ring Bearings | Size (mm):80x105x19; Outer Diameter (mm):105; Weight:0,42 Kg; r min.:1 mm; d:80 mm; d1:82 mm; Width (mm):19; (Grease) Lubrication Speed:2000 r/min; D:105 mm; T:19 mm; Basic static load rating (C0):140 kN; Bore Diameter (mm):80; D1:105 mm; Basic dynamic load rating (C):44,9 kN; Bearing number:51116; |
25 0411 01 Rollix Slewing Ring Bearings | r:6,3 mm; Basic dynamic load rating (Ca90):154; da:268 mm; C:50,005 mm; Ab:3,3 mm; D:393,7 mm; Factor (G2):201,3; Basic dynamic load rating (C1):865 kN; Outer Diameter (mm):393,7; Bore Diameter (mm):241,3; Weight:32,08 Kg; Aa:14,4 mm; Da:378 mm; Db:366 mm; Factor (G1):1451,8; Basic dynamic load rating (C90):224; db:278 mm; R:6,3 mm; Calculation factor (e):0,4; Size (mm):241.3x393.7x73.817; |
3 026 Rollix Slewing Ring Bearings | da min.:42 mm; Size (mm):35x72x17; rb max.:0,6 mm; Outer Diameter (mm):72; B:17 mm; D:72 mm; ra max.:1 mm; Bearing number:7207BEA; Basic dynamic load rating (C):31 kN; Width (mm):17; r min.:1,1 mm; Bore Diameter (mm):35; r1 min.:0,6 mm; d:35 mm; C:17 mm; db min:40 mm; Db max:67 mm; Da max.:65 mm; |
3 0525 01 Rollix Slewing Ring Bearings | Da min:856 mm; Outer Diameter (mm):1000; r2 min.:6 mm; C:280 mm; b:35 mm; B:335 mm; Size (mm):750x1000x335; Bearing number:GEC750FBAS; Basic dynamic load rating (C):15000 kN; r1 min.:3 mm; Angle:3 °; b1:35 mm; da min.:766 mm; M:13 mm; dk:875 mm; D:1000 mm; Bore Diameter (mm):750; Width (mm):335; Weight:727 Kg; da max:808 mm; |
6 2810 09 Rollix Slewing Ring Bearings | C:13 mm; a:16,4 mm; Basic dynamic load rating (C):14,4 kN; d1:36 mm; Weight:0,114 Kg; Bearing number:7006A5TRSU; Bore Diameter (mm):30; (Grease) Lubrication Speed:22 900 r/min; Size (mm):30x55x13; Outer Diameter (mm):55; D1:49 mm; d:30 mm; r min.:1 mm; Basic static load rating (C0):9,8 kN; D2:50 mm; B:13 mm; r1 min.:0,6 mm; D:55 mm; Width (mm):13; |
1 0235 Rollix Slewing Ring Bearings | D:6 mm; Bore Diameter (mm):3; Outer Diameter (mm):6; (Oil) Lubrication Speed:71 000 r/min; ra max.:0,08 mm; Weight:0,2 Kg; d:3 mm; Basic dynamic load rating (C):0,242 kN; C:2 mm; da min.:3,6 mm; Da max.:5,4 mm; Basic static load rating (C0):0,094 kN; Size (mm):3x6x2; r min.:0,08 mm; Width (mm):2; (Grease) Lubrication Speed:60 000 r/min; da max:4,1 mm; Bearing number:673; B:2 mm; |
38 0411 01 Rollix Slewing Ring Bearings | d:60.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:91600 N; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; B:44.00 mm; Oil Speed Rating n2:5300 rpm; |
75060A Franke Slewing Ring Bearings | D:290 mm; Outer Diameter (mm):290; C:31 mm; (Grease) Lubrication Speed:2295 r/min; d:190 mm; Bearing number:16038; Basic dynamic load rating (C):145,1 kN; Width (mm):31; Bore Diameter (mm):190; Basic static load rating (C0):163 kN; B:31 mm; Size (mm):190x290x31; Weight:7,9 Kg; |
75055A Franke Slewing Ring Bearings | B1:101 mm; Outer Diameter (mm):225; Bore Diameter (mm):105; Width (mm):77; B:77 mm; C:77 mm; Size (mm):105x225x77; B2:20 mm; D:225 mm; d1:95 mm; Bearing number:2321K+H2321; d:105 mm; |
3 0342 05 Rollix Slewing Ring Bearings | Grease:890 min-1; D1:163 mm; rs (min):1.5 mm; d1:222 mm; Oil:1 200 min-1; dynamic Cr:288.750 kN; D:225 mm; d:160 mm; Pu:28.630 kN; H:51 mm; static Cor:874.000 kN; |
8 0574 08 Rollix Slewing Ring Bearings | Width (mm):64; D:90 mm; C:44 mm; Size (mm):40x90x64; Angle:19 °; d:40 mm; d1:48 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Weight:1,83 Kg; Basic dynamic load rating (C):298 kN; B:64 mm; Bearing number:GEK40XS-2RS; |
3 0980 02 Rollix Slewing Ring Bearings | d:70 mm; Width (mm):70; B1:70 mm; Size (mm):70x150x70; a:127,3 mm; Bearing number:7314 BDB; Angle (α):40 °; Outer Diameter (mm):150; D:150 mm; Bore Diameter (mm):70; |
39 0541 01 Rollix Slewing Ring Bearings Video