No. | Brand | D | H | f | K | T | t | m | G |
21 0941 01 | Rollix | 100 mm | - | 2,46 mm | - | - | - | - | - |
2 2618 | Rollix | 84 mm | - | - | - | - | - | - | - |
1 2040 03 | Rollix | 72 mm | - | - | - | - | - | - | - |
7 0849 | Rollix | 1180 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | 49,225 mm | - | - | - | 21,209 mm | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 127 mm | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | 406,4 mm | - | - | - | 63,5 mm | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 16 mm | 6 mm | - | - | - | - | - | - |
75073A | Franke | - | 124 mm | - | - | - | - | - | - |
7 077 | Rollix | 9,525 mm | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 38,1 mm | - | - | - | 0,5 inch | - | - | - |
75057A | Franke | 260 mm | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | 86 mm | - | - | - | - | - | - |
33 0841 01 | Rollix | 19 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | 340 mm | - | - | - | - | - | - | - |
39 0841 01 | Rollix | 69,85 mm | - | - | - | 23,812 mm | - | - | - |
35 0641 01 | Rollix | 180 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 393,7 mm | - | - | - | - | - | - | - |
75016A | Franke | 170 mm | - | - | - | - | - | - | - |
75017A | Franke | 21 mm | - | - | - | - | - | - | - |
25 0641 01 | Rollix | 35 mm | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | 447,675 mm | - | - | - | 85,725 mm | - | - | - |
37 0541 01 Rollix Slewing Ring Bearings | outside diameter:42 mm; Precision Class:ABEC 1 | ISO P0; da - min.:32 mm; da max.:33.6 mm; overall width:7 mm; Width (mm):7; Fatigue load limit Pu:0.146 kN; D:42 mm; Basic static load rating C0:2.9 kN; Minimum Buy Quantity:N/A; Weight / LBS:0.061; Calculation factor - f0:13.9; Size (mm):42x30x7; da - max.:33.6 mm; finish/coating:Uncoated; Outer Race Width:0.276 Inch | 7 Milli; D2:39.4 mm; precision rating:Not Rated; |
24 1091 01 Rollix Slewing Ring Bearings | Da max.:186 mm; Basic static load rating (C0):64 kN; D:200 mm; Calculation factor (Y0):1.8; Basic dynamic load rating (C):164 kN; Bore Diameter (mm):95; r1 min.:3 mm; C:67 mm; Width (mm):67; Calculation factor (Y1):1.7; Size (mm):95x200x67; (Grease) Lubrication Speed:2600 r/min; B:67 mm; Weight:9.80 Kg; Outer Diameter (mm):200; d:95 mm; da min.:109 mm; ra max.:2.5 mm; Calculation factor (e):0.37; (Oil) Lubrication Speed:3200 r/min; |
22 0841 01 Rollix Slewing Ring Bearings | d:50 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Bore Diameter (mm):50; B:27 mm; Bearing number:NJ 310; Weight:1,15 Kg; (Grease) Lubrication Speed:6120 r/min; Basic dynamic load rating (C):124 kN; D:110 mm; Width (mm):27; Basic static load rating (C0):110 kN; C:27 mm; |
36 0641 01 Rollix Slewing Ring Bearings | C:16 mm; D:75 mm; Bore Diameter (mm):45; r min.:1 mm; Width (mm):16; Bearing number:N1009K; Weight:0,262 Kg; Basic static load rating (C0):32,5 kN; d:45 mm; B:16 mm; Outer Diameter (mm):75; r1 min.:0,6 mm; Ew:68,5 mm; (Oil) Lubrication Speed:15 000 r/min; (Grease) Lubrication Speed:13 000 r/min; Size (mm):45x75x16; |
1 1845 02 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; r min.:1,5 mm; D1:74,3 mm; Reference speed:5 900 r/min; da min.:49 mm; Size (mm):40x90x23; d:40 mm; Da max.:81 mm; D:90 mm; Weight:0,68 Kg; ra max.:1,5 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):55 kN; C:23 mm; Fatigue load limit (Pu):1 990; Width (mm):23; Bearing number:BXRE308; B:23 mm; d1:57,9 mm; Basic static load rating (C0):39,5 kN; |
2 1415 Rollix Slewing Ring Bearings | Bearing number:CX273; |
2 0308 01 Rollix Slewing Ring Bearings | C:34,925 mm; d:101,6 mm; B:49,212 mm; T:52,761 mm; D:200 mm; Size (mm):101.6x200x52.761; a:1,3 mm; Width (mm):52,761; Outer Diameter (mm):200; Bearing number:98400/98788; Bore Diameter (mm):101,6; |
23 0541 01 Rollix Slewing Ring Bearings | ra max.:2 mm; D:110 mm; B:40 mm; Outer Diameter (mm):110; Fatigue load limit (Pu):0,72; Weight:1,65 Kg; Calculation factor (kr):0,05; Limiting speed:4000 r/min; C:40 mm; d2:62,9 mm; da min.:61 mm; Da max.:99 mm; r2 min.:2 mm; Calculation factor (e):0,24; Bore Diameter (mm):50; Size (mm):50x110x40; Bearing number:2310E-2RS1KTN9; r1 min.:2 mm; Width (mm):40; Calculation factor (Y1):2,6; |
24 0641 01 Rollix Slewing Ring Bearings | D:1 655 mm; Fw:1 391 mm; d:1 300 mm; Outer Diameter (mm):1655; Basic dynamic load rating (C):34 000 kN; Width (mm):890; Size (mm):1300x1655x890; Bore Diameter (mm):1300; B:890 mm; Bearing number:STF1300RV1612g; C:880 mm; |
7 1606 02 Rollix Slewing Ring Bearings | Width (mm):25; rmin:1,5 mm; Cr:56000 N / Dynamic lo; B:25 mm; C0r:31500 N / Static loa; m:0,869 kg / Weight; D2:85,6 mm; Size (mm):45x100x25; Bore Diameter (mm):45; d:45 mm; da min:54 mm; Outer Diameter (mm):100; d1:62 mm; D:100 mm; ra max:1,5 mm; nB:8300 1/min / Referen; Cur:2180 N / Fatigue lim; Bearing number:6309-2Z; nG:8100 1/min / Limitin; Da max:91 mm; |
8 0475 08 Rollix Slewing Ring Bearings | s1:30.2 mm; H2:5 mm; B4:8 mm; Housing material:Pressed steel; H1:43.6 mm; Weight:0,92 Kg; Basic dynamic load rating (C):30,7 kN; N:14 mm; H:86 mm; A:43 mm; Basic static load rating (C0):19 kN; Recommended diameter for attachment bolts, mm G:12 mm; Limiting speed:2800 r/min; B:49,2 mm; Thread grub screw G2:M8x1; Fatigue load limit Pu:0.8 kN; Recommended diameter for attachment bolts, inch G:0.5 in; |
2 2202 Rollix Slewing Ring Bearings | Basic static load rating (C0):3600 kN; d:220 mm; B:145 mm; Size (mm):220x460x145; C:145 mm; Basic dynamic load rating (C):3350 kN; Outer Diameter (mm):460; Calculation factor (e):0,34; (Oil) Lubrication Speed:1300 r/min; D:460 mm; Bore Diameter (mm):220; Calculation factor (Y0):1,95; Width (mm):145; Weight:119 Kg; r min.:5 mm; (Grease) Lubrication Speed:1000 r/min; Bearing number:22344E; Calculation factor (Y1):2; |
24 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):55; Fw:45 mm; Bore Diameter (mm):45; Bearing number:YT 4520; Size (mm):45x55x20; C:20 mm; Basic dynamic load rating (C):47,8 kN; Width (mm):20; Basic static load rating (C0):98,2 kN; Weight:0,096 Kg; D:55 mm; |
22 0941 01 Rollix Slewing Ring Bearings | Bearing number:293/630-E1-MB; Bore Diameter (mm):630; r min.:9,5 mm; Reference speed:310 r/min; A:345 mm; d1:885,5 mm; db max.:666 mm; D1:761 mm; Width (mm):190; D:950 mm; Db min.:970 mm; T1:92 mm; T2:68 mm; da min.:785 mm; Basic dynamic load rating (C):8 200 kN; Size (mm):630x950x190; ra max.:8 mm; Weight:462 Kg; Outer Diameter (mm):950; Basic static load rating (C0):37 500 kN; |
36 0541 01 Rollix Slewing Ring Bearings Video