No. | Brand | D | H | f | K | T | t | m | G |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | 225 mm | 51 mm | - | - | - | - | - | - |
33 1091 01 | Rollix | 37 mm | - | - | - | - | - | - | - |
1 105 | Rollix | 62 mm | - | - | - | - | - | - | - |
34 0541 01 | Rollix | 340 mm | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 37 mm | - | - | - | - | - | - | - |
2 0935 | Rollix | 152,4 mm | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | 6 mm | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 140 mm | - | - | - | 44 mm | - | - | - |
25 0741 01 | Rollix | 107,95 mm | - | - | - | 25,4 mm | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | 120,000 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | 84 mm | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | 33,5 mm | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 85 mm | - | - | - | - | - | - | - |
39 0741 01 | Rollix | 120 mm | - | - | - | 29,794 mm | - | - | - |
25 1091 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | 38,8 mm | - | - | 10 mm |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | 136,525 mm | - | - | - | 30,162 mm | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | 190 mm | - | - | - | - | - | - | - |
75057A | Franke | 260 mm | - | - | - | - | - | - | - |
1 0289 06 Rollix Slewing Ring Bearings | Enclosure:Open; Basic dynamic load rating (C):25,9 kN; Outer Diameter (mm):47; Weight:0.14 Kg; Bore Size:15 mm; Da2 (max):41 mm; Size (mm):15x47x15; C:15 mm; B:15 mm; Width:15 mm; r1:0.6 mm; Static Load Rating:32,000 N; Limiting Speed - Oil:8,000 rpm; Outside Diameter:47 mm; Width (mm):15; Angle (α):60 °; Limiting Speed - Grease:6,300 rpm; d:15 mm; Bore Type:Cylindrical Bore; da2 (min):26.8 mm; |
2 0720 02 Rollix Slewing Ring Bearings | Outer Dia (D):52.0000; Precision:A1; Standard Clearance:C0; Radius (min) (rs):1.100; Width (B):22.2250; Max Speed (Grease) (X1000 RPM):9; Bearing number:5304ZZ; Static Load Rating (Cor):14,600; Dynamic Load Rating (Cr):22,500; Min. Housing Shoulder Dia., Outer (Uo):47.000; Max Speed (Oil) (X1000 RPM):12; Material:52100 Chrome steel,; Size (mm):20x52x22.225; Outer Diameter (mm):52; Weight (g):200.00; |
75058A Franke Slewing Ring Bearings | b:1,35 mm; C:2,06 mm; Bearing number:6202 N; D:35 mm; B:11 mm; Basic static load rating (C0):3,68 kN; (Grease) Lubrication Speed:21420 r/min; f:1,12 mm; Bore Diameter (mm):15; Outer Diameter (mm):35; Weight:0,045 Kg; Width (mm):11; Size (mm):15x35x11; Basic dynamic load rating (C):7,9 kN; d:15 mm; |
31 0741 01 Rollix Slewing Ring Bearings | r1 min.:5 mm; Bore Diameter (mm):530; Size (mm):530x750x375; dk:673 mm; C:355 mm; Bearing number:GEH530HC; Basic dynamic load rating (C):23890 kN; Weight:620 Kg; d:530 mm; Angle:2 °; Width (mm):375; r min.:2 mm; D:750 mm; B:375 mm; Outer Diameter (mm):750; |
3 0217 Rollix Slewing Ring Bearings | Basic static load rating (C0):2550 kN; Basic dynamic load rating (C):1630 kN; Bore Diameter (mm):160; Weight:48,8 Kg; Size (mm):160x340x114; S:7 mm; F:196,55 mm; D1:286 mm; d1:216,7 mm; Outer Diameter (mm):340; r2 min.:4 mm; D:340 mm; r1 min.:4 mm; Bearing number:NJ2332-VH; C:114 mm; d:160 mm; Width (mm):114; B:114 mm; |
7 0885 01 Rollix Slewing Ring Bearings | Weight:0,012 Kg; Bearing number:RBM5E; L:20 mm; Angle:13 °; Basic static load rating (C0):1,9 kN; B:5 mm; d:5 mm; Db:11,11 mm; D:16 mm; Thread (TH):M5×0,8; H:6 mm; O:7,7 mm; Bore Diameter (mm):5; Width (mm):5; W:8 mm; F:33 mm; |
7 0849 Rollix Slewing Ring Bearings | d:900 mm; Size (mm):900x1180x165; Outer Diameter (mm):1180; B:165 mm; C:165 mm; Bearing number:NU29/900; Bore Diameter (mm):900; Width (mm):165; D:1180 mm; |
39 0841 01 Rollix Slewing Ring Bearings | d1:49 mm; Dynamic load, C:69 kN; T:23,812 mm; Calculation factor (e):0,27; Characteristic inner ring frequency, BPFI:9.37 Hz; Bore Diameter (mm):31,75; Weight:0,451 Kg; Characteristic cage frequency, FTF:0.42 Hz; a:9,1 mm; Fatigue limit load, Cu:9.9 kN; Max operating temperature, Tmax:120 °C; Calculation factor (Y0):1,21; da:44 mm; Mass:0.45 kg; (Oil) Lubrication Speed:7 600 r/min; D:69,85 mm; Basic dynamic load rating (C):69 kN; |
6 1390 03 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:33500 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:48800 N; d:40.000 mm; Oil Speed Rating n2:25000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; |
75017A Franke Slewing Ring Bearings | D:21 mm; Basic dynamic load rating (C):5,3 kN; Weight:0,008 Kg; Bearing number:HK162109; Bore Diameter (mm):16; (Grease) Lubrication Speed:8500 r/min; Width (mm):9; Size (mm):16x21x9; Outer Diameter (mm):21; Basic static load rating (C0):6,6 kN; Fw:16 mm; C:9 mm; |
38 0841 01 Rollix Slewing Ring Bearings | Product Group:B04270; Material - Ball:Steel; Category:Precision Ball Beari; Number of Bearings:1 (Single); C:12 mm; Enclosure:Open; Inch - Metric:Metric; Bearing number:7909CG/GLP4; Noun:Bearing; UNSPSC:31171531; Flush Ground:Yes; Angle (α):15 °; Long Description:45MM Bore; 68MM Outs; Bore Diameter (mm):45; Weight / Kilogram:0.124; Preload:Light; D:68 mm; Raceway Style:1 Rib Outer Ring; Contact Angle:15 Degree; |
7 1304 04 Rollix Slewing Ring Bearings | r1 min.:1 mm; Outer Diameter (mm):222,25; r2 min.:1 mm; D:222,25 mm; Bearing number:SA2-96; Size (mm):152.4x222.25x120.65; d:152,4 mm; d1:168,2 mm; B:120,65 mm; Angle:5 °; Weight:17,4 Kg; Bore Diameter (mm):152,4; C:104,775 mm; Width (mm):120,65; |
2 3074 01 Rollix Slewing Ring Bearings | Category:Bearings; Bearing number:TAM 1512; D:22 mm; Inventory:0.0; Product Group:B04144; Width (mm):12; Fw:15 mm; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Outer Diameter (mm):22; Size (mm):15x22x12; C:12 mm; Basic static load rating (C0):8,31 kN; Weight:0,0143 Kg; Bore Diameter (mm):15; C2:1,3 mm; Basic dynamic load rating (C):7,12 kN; |
1 141 Rollix Slewing Ring Bearings | B:23 mm; R:1 mm; D:90 mm; da:59 mm; Width (mm):23; d:50 mm; Bearing number:22210CJ; Outer Diameter (mm):90; Bore Diameter (mm):50; Da:82 mm; C:23 mm; Size (mm):50x90x23; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings Video